Exclusive residential project – Alfaz del Pi, Costa Blanca
Discover modern villas located in the prestigious Alfaz del Pi neighborhood, in a peaceful and well-planned setting surrounded by high-quality contemporary homes. The project consists of 19 detached villas, located just 5 km from the Mediterranean Sea and offering the perfect balance between nature and urban services. It is an ideal option for permanent residence, a second home, or an investment on the Costa Blanca.
Albir Beach: 5 km
Benidorm: 6 km
Alicante: 49 km
Alicante Airport: 62 km
Golf courses: 15–20 km
Close to schools, shops, health centers
Alfaz del Pi offers a relaxing lifestyle, an international community, and a mild Mediterranean climate all year round. The area boasts beautiful natural surroundings (Sierra Helada), water sports, and numerous recreational and cultural attractions.
The housing estate was designed on two levels:
Upper level: villas and common areas – a safe and quiet environment for pedestrians
Lower level: parking lots, utility and technical rooms – discreetly integrated
This solution ensures privacy, peace, and convenience without the need to use a car within the housing estate.
Built-up area: 60 m²
Usable area: 54 m²
Terrace: 17 m²
Plot: 143 m²
Number of bedrooms: 2
Number of bathrooms: 1
Modern design with large windows and separate entrance
Private garden from 46 m² to 200 m²
One parking space included in the price, possibility of an additional storage room
Elevator connecting the residential level with the parking lot
Fully equipped kitchen in a white matte finish with a black countertop
Split air conditioning
Aerothermal system for heating water
Reinforced entrance door
Bathrooms with furniture and shower enclosures
Communal swimming pool with solarium and well-kept gardens
| No. | Type | Living area (m²) | Terrace (m²) | Private garden (m²) | Total area (m²) | Price (€) | Status |
|---|---|---|---|---|---|---|---|
| 1 | T02 | 60,61 | 17,40 | 146,78 | 224,79 | 288.750 | Available |
| 2 | T02 | 60,61 | 17,40 | 89,93 | 167,94 | 267.750 | Available |
| 3 | T02 | 60,61 | 17,40 | 89,41 | 167,42 | 267.750 | Available |
| 4 | T02 | 60,61 | 17,40 | 93,46 | 171,47 | 278.250 | Available |
| 5 | T02 | 60,61 | 17,40 | 164,21 | 242,22 | 288.750 | Available |
| 6 | T02 | 60,61 | 17,40 | 93,17 | 171,18 | 257.250 | Sold |
| 7 | T02 | 60,61 | 17,40 | 98,40 | 176,41 | 257.250 | Sold |
| 8 | T01 | 41,18 | 17,40 | 47,56 | 106,14 | 215.250 | Available |
| 9 | T02 | 60,61 | 17,40 | 194,64 | 272,65 | 299.250 | Available |
| 10 | T02 | 60,61 | 17,40 | 106,69 | 184,70 | 262.500 | Available |
| 11 | T02 | 60,61 | 17,40 | 100,08 | 178,09 | 262.500 | Sold |
| 12 | T02 | 60,61 | 17,40 | 113,32 | 191,33 | 283.500 | Available |
| 13 | T01 | 41,18 | 17,40 | 46,82 | 105,40 | 207.900 | Available |
| 14 | T02 | 60,61 | 17,40 | 65,51 | 143,52 | 246.750 | Sold |
| 15 | T02 | 60,61 | 17,40 | 185,40 | 263,41 | 294.000 | Sold |
| 16 | T02 | 60,61 | 17,40 | 81,48 | 159,49 | 252.000 | Available |
| 17 | T01 | 41,18 | 17,40 | 89,88 | 148,46 | 225.750 | Sold |
| 18 | T01 | 41,18 | 17,40 | 67,44 | 126,02 | 220.500 | Available |
| 19 | T02 | 60,61 | 17,40 | 202,87 | 280,88 | 309.750 | Sold |
Compare listings
Compare