Introducing a new development of 44 modern terraced houses in Cox (Alicante). Each home offers spacious interiors with 2 or 3 bedrooms, private solarium, terrace, patio and parking space. As part of the estate, residents can enjoy a communal swimming pool and well-maintained common areas - an ideal place to live and relax.
The estate is located just 40 km from Alicante International Airport. In the area there are:
Orihuela - 8 km
Elche - 20 km
Alicante - 48 km
Murcia - 25 km
For golf enthusiasts, nearby courses such as La Finca Golf (12 km) and Vistabella Golf (14 km) are available.
With convenient access to the AP-7 and A-7 highways, residents can quickly reach the region's major cities. Guardamar del Segura and Torrevieja, with their beautiful Costa Blanca beaches, are also close by.
Stores, schools, sports facilities, medical centers, as well as numerous recreational activities are available nearby.
Each house has:
landscape garden,
solarium,
LED lighting,
electric shutters,
pre-installation of solar panels,
burglar-proof doors,
built-in cabinets,
Fully equipped kitchen with Silestone countertops.
| Plot No. | Plot area (m²) | Building area (m²) | Terrace/jardín (m²) | Patio (m²) | Solarium (m²) | Bedrooms | Bathrooms | Due date | Price |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 101,35 | 81,73 | 36,85 | 19,07 | 32,10 | 3 | 2 | October 2025 | 235 000 € |
| 7 | 101,35 | 81,73 | 36,85 | 19,07 | 32,10 | 3 | 2 | November 2025 | 240 000 € |
| 9 | 101,35 | 81,73 | 36,85 | 19,07 | 32,10 | 3 | 2 | November 2025 | 235 000 € |
| 10 | 101,35 | 81,73 | 36,85 | 19,07 | 32,10 | 2 | 2 | November 2025 | 219 000 € |
| 11 | 101,35 | 81,73 | 36,85 | 19,07 | 32,10 | 2 | 2 | November 2025 | 219 000 € |
| 12 | 101,35 | 81,73 | 36,85 | 19,07 | 32,10 | 2 | 2 | November 2025 | 219 000 € |
| 13 | 101,35 | 81,73 | 36,85 | 19,07 | 32,10 | 2 | 2 | November 2025 | 219 000 € |
| 14 | 101,35 | 81,73 | 36,85 | 19,07 | 32,10 | 2 | 2 | November 2025 | 219 000 € |
| 39 | 101,35 | 81,73 | 36,85 | 19,07 | 32,10 | 2 | 2 | December 2025 | 219 000 € |
| 41 | 101,35 | 81,73 | 36,85 | 19,07 | 32,10 | 3 | 2 | December 2025 | 235 000 € |
| 42 | 101,35 | 81,73 | 36,85 | 19,07 | 32,10 | 2 | 2 | December 2025 | 219 000 € |
ℹ️ Other units have been sold.
Compare listings
Compare