We present a new residential development consisting of 41 elegant apartments and penthouses in Algorfa, in the Vega Baja del Segura region. It is the perfect place for those seeking peace and quiet, an authentic Spanish atmosphere, and proximity to beaches, golf courses, and full urban infrastructure.
The investment includes apartments with the following layouts:
1, 2 or 3 bedrooms,
1 or 2 bathrooms,
kitchenette connected to the living room,
built-in wardrobes in every apartment.
Modern penthouses are equipped with private solariums, ideal for year-round outdoor relaxation.
Each apartment has been designed with comfort and energy efficiency in mind:
Pre-installation of hot/cold air conditioning with ductwork and air vents in the suspended ceiling,
Kitchen with white laminated PVC and wood fronts, upper and lower cabinets, drawers, and doors.
Energy – label A,
High-quality flooring and finishes,
Spacious terraces, and penthouses – private solariums.
The housing estate offers numerous amenities for residents:
Community pool for relaxation and recreation,
Gym in the building,
Safe and aesthetically pleasing common areas,
Parking space included in the price,
Additionally, selected apartments have storage rooms/lockers.
Algorfa is a traditional Spanish town that combines tranquility with complete infrastructure:
Close to the city center, schools, and local shops,
La Finca golf course just a few minutes away,
Beaches within a 15-minute drive,
Hospitals – nearby,
Alicante Airport – approx. 35 minutes by car.
Beaches – approx. 15 minutes by car (17 km),
Alicante Airport – approx. 35 minutes by car,
La Finca Golf Course – nearby.
New apartments and penthouses in Algorfa are an excellent choice as a year-round home, vacation property, or attractive investment in the Costa Blanca region.
| No. | Type | Bedrooms | Bathrooms | Building area (m²) | Terrace (m²) | Patio (m²) | Pool | Parking | Price (€) | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baja-a | 3 | 2 | 84,54 | 6,50 | 15,27 | Yes | 1 | P41 | Sold |
| 2 | Baja-b | 2 | 2 | 63,14 | 3,85 | 9,16 | Yes | 2 | P39 | Sold |
| 3 | Baja-c | 2 | 2 | 65,51 | 0,00 | 0 | Yes | 3 | 164.425 | Available |
| 4 | Baja-d | 2 | 2 | 74,51 | 5,04 | 4,29 | Yes | 5 | P29 | Sold |
| 5 | Baja-e | 2 | 2 | 79,05 | 5,35 | 4,29 | Yes | 6 | 181.184 | Available |
| 6 | Baja-f | 2 | 2 | 63,16 | 0,00 | 9,00 | Yes | 8 | 166.500 | Available |
| 7 | Baja-g | 2 | 2 | 74,54 | 6,95 | 4,29 | Yes | 9 | 186.152 | Available |
| 8 | Baja-h | 2 | 2 | 66,78 | 0,00 | 4,29 | Yes | 10 | P2 | Reserved |
| 9 | Baja-i | 3 | 2 | 83,93 | 7,24 | 3,36 | Yes | 11 | 209.708 | Available |
| 10 | Baja-j | 2 | 2 | 80,01 | 6,68 | 10,14 | Yes | 12 | 192.000 | Available |
| 11 | Baja-k | 2 | 2 | 80,69 | 5,51 | 10,51 | Yes | 13 | 195.000 | Available |
| 12 | 1-a | 2 | 2 | 70,53 | 3,11 | 0 | Yes | 14 | 185.497 | Available |
| 13 | 1-b | 2 | 2 | 64,68 | 4,14 | 0 | Yes | 15 | 169.229 | Available |
| 14 | 1-c | 2 | 2 | 62,70 | 3,53 | 0 | Yes | 16 | P4 | Reserved |
| 15 | 1-d | 2 | 2 | 59,17 | 3,07 | 0 | Yes | 22 | P9 | Sold |
| 16 | 1st | 3 | 2 | 77,62 | 0 | 0 | Yes | 18 | P14 | Sold |
| 17 | 1-f | 1 | 1 | 53,04 | 2,70 | 0 | Yes | 19 | P40 | Sold |
| 18 | 1-g | 2 | 2 | 64,98 | 4,85 | 0 | Yes | 20 | P7 | Sold |
| 19 | 1-h | 2 | 2 | 60,77 | 2,80 | 0 | Yes | 21 | P8 | Sold |
| 20 | 1-i | 2 | 2 | 60,24 | 0 | 0 | Yes | 17 | P5 | Sold |
| 21 | 1-j | 2 | 2 | 60,99 | 0 | 0 | Yes | 23 | P10 | Reserved |
| 22 | 1-k | 2 | 2 | 68,61 | 9,29 | 0 | Yes | 24 | P11 | Sold |
| 23 | 1-l | 2 | 2 | 63,65 | 0 | 0 | Yes | 25 | P12 | Sold |
| 24 | 1-m | 2 | 2 | 73,08 | 0 | 0 | Yes | 26 | 187.244 | Available |
| 25 | 1-n | 3 | 2 | 85,46 | 6,90 | 0 | Yes | 28 | 206.000 | Available |
| 26 | 1-o | 3 | 2 | 83,87 | 4,55 | 0 | Yes | 29 | 208.266 | Available |
| 27 | 2nd | 2 | 2 | 70,53 | 3,11 | 0 | Yes | 30 | P17 | Sold |
| 28 | 2-b | 2 | 2 | 64,68 | 4,14 | 0 | Yes | 31 | 195.700 | Available |
| 29 | 2-c | 2 | 2 | 62,70 | 3,53 | 0 | Yes | 32 | 199.799 | Available |
| 30 | 2-d | 2 | 2 | 59,17 | 3,07 | 0 | Yes | 33 | 194.886 | Available |
| 31 | 2nd | 3 | 2 | 77,62 | 0 | 0 | Yes | 34 | 225.570 | Available |
| 32 | 2-f | 1 | 1 | 53,04 | 2,70 | 0 | Yes | 35 | 159.000 | Available |
| 33 | 2-g | 2 | 2 | 64,98 | 4,85 | 0 | Yes | 36 | 189.000 | Available |
| 34 | 2-h | 2 | 2 | 60,77 | 2,80 | 0 | Yes | 37 | 189.000 | Available |
| 35 | 2-i | 2 | 2 | 60,24 | 0 | 0 | Yes | 38 | 189.000 | Available |
| 36 | 2-j | 2 | 2 | 60,99 | 0 | 0 | Yes | 41 | P18 | Sold |
| 37 | 2-k | 2 | 2 | 68,61 | 9,29 | 0 | Yes | 42 | P34 | Sold |
| 38 | 2-l | 2 | 2 | 63,65 | 0 | 0 | Yes | 43 | 189.000 | Available |
| 39 | 2-m | 2 | 2 | 73,08 | 0 | 0 | Yes | 44 | 210.223 | Available |
| 40 | 2-n | 3 | 2 | 85,46 | 6,90 | 0 | Yes | 46 | 240.814 | Available |
Compare listings
Compare