Modern bungalows with exceptional amenities
The new development in Torre-Pacheco includes 24 elegant bungalows with 2 or 3 bedrooms. To choose from:
First floor houses with spacious terraces,
Apartments on the first floor with a terrace and a private solarium.
Each solarium is equipped with a pergola, a barbecue area and a reinforced structure suitable for the installation of a Jacuzzi. All houses have a parking space and installed air conditioning for year-round comfort.
Located in the heart of Torre-Pacheco, the complex is close to all amenities: supermarkets, stores, bars and restaurants.
The town center with its Spanish flair is within walking distance, and the beaches of the Mar Menor - with fine sand and clear water - are just a 10-minute drive away.
Residents enjoy a beautifully designed common area with a garden and communal pool, ideal for relaxation and gatherings.
The region's Mediterranean climate - more than 320 days of sunshine a year - makes living here a pleasure.
Torre-Pacheco is a true golfer's paradise - there are many renowned golf courses in the area, as well as marinas, shopping centers and recreational facilities.
Distances:
Murcia International Airport - 20 km (approx. 20 min)
Railroad station - 700 m
Costa Cálida beaches - 10-11 km
Yacht port - about 12 km
Shopping malls - within a 15 km radius
Costa Cálida is famous for its mild climate, clean air and low humidity, making it one of the healthiest regions in Spain. Torre-Pacheco combines tranquility, nature and excellent communications with the region's most important destinations.
| Type | Model | Bedrooms | Surface | Price | Availability |
|---|---|---|---|---|---|
| First floor | A | 3 | 78,72 m² | 230.000 € | Available |
| First floor | B | 2 | 68,70 m² | 210.000 € | Available |
| First floor | C | 2 | 67,05 m² | Reserved | — |
| First floor | D | 2 | 67,05 m² | 210.000 € | Available |
| First floor | E | 2 | 67,05 m² | 210.000 € | Available |
| First floor | F | 2 | 63,00 m² | 210.000 € | Available |
| First floor | G | 3 | 78,72 m² | Reserved | — |
| First floor | H | 2 | 68,70 m² | 210.000 € | Available |
| First floor | I | 2 | 67,05 m² | 210.000 € | Available |
| First floor | J | 2 | 67,05 m² | 210.000 € | Available |
| First floor | K | 2 | 67,05 m² | 210.000 € | Available |
| First floor | L | 2 | 63,30 m² | 210.000 € | Available |
| 1st floor (with solarium) | A | 2 | 66,65 m² | 220.000 € | Available |
| 1st floor (with solarium) | B | 3 | 78,15 m² | 240.000 € | Available |
| 1st floor (with solarium) | C | 3 | 75,15 m² | Reserved | — |
| 1st floor (with solarium) | D | 3 | 75,15 m² | 240.000 € | Available |
| 1st floor (with solarium) | E | 3 | 75,15 m² | 240.000 € | Available |
| 1st floor (with solarium) | F | 2 | 58,45 m² | 220.000 € | Available |
| 1st floor (with solarium) | G | 2 | 66,65 m² | 220.000 € | Available |
| 1st floor (with solarium) | H | 3 | 78,15 m² | 240.000 € | Available |
| 1st floor (with solarium) | I | 3 | 75,15 m² | 240.000 € | Available |
| 1st floor (with solarium) | J | 3 | 75,15 m² | 240.000 € | Available |
| 1st floor (with solarium) | K | 3 | 75,15 m² | 240.000 € | Available |
| 1st floor (with solarium) | L | 2 | 58,45 m² | 220.000 € | Available |
Compare listings
Compare