🌴 Just 2 km from Cabo Roig and Campoamor beaches
🏊♂️ Complex with swimming pool and garden – completion: May2026
This investment is a complex of 27 renovated apartments in a very attractive location – Lomas de Cabo Roig in Orihuela Costa. The building, constructed in 2008, is undergoing a thorough modernization of selected units – with attention to modern finishes and comfort of living.
The offer includes apartments that are ideal for both vacation rentals and permanent residence:
1- and 2-bedroom apartments
Single-story apartments with private gardens
Central apartments with large terraces
Penthouses with private solariums and open views
Each apartment is finished to a high standard:
🍽️ Kitchen with complete appliances
🚿 Bathrooms with shower cabins
Public swimming pool surrounded by a landscaped garden
Internal elevator – access to all levels
Optional underground parking space (at extra cost)
A prestigious neighborhood with developed infrastructure and quick access to the coast.
📌 2 km to Cabo Roig and Campoamor beaches
🛍️ 5 km to Zenia Boulevard shopping center
⛳ 4 km to Villamartín golf course
✈️ 30 minutes to Alicante airport
✈️ 60 minutes to Murcia-Corvera airport
Nearby: schools, shops, restaurants, medical center
PRICE LIST:
Delivery and deeds in May 2026
This price list (dated 10/17/2025) cancels any previous versions.
| Type | Syp. | Laz. | Area (m²) | Terraces (m²) | Garden/Solarium | Price |
|---|---|---|---|---|---|---|
| A | 2 | 2 | 71 | 136 | Garden | RESERVED |
| B | 2 | 2 | 69 | 43 | Garden | SHOW HOUSE |
| C | 2 | 2 | 69 | 44 | Garden | 186.500 € |
| D | 2 | 2 | 71 | 75 | Garden | 198.500 € |
| E | 1 | 1 | 54 | 49 | Garden | RESERVED |
| F | 1 | 1 | 52 | 39 | Garden | RESERVED |
| G | 2 | 2 | 69 | 51 | Garden | 186.500 € |
| Type | Syp. | Laz. | Area (m²) | Terraces (m²) | Garden/Solarium | Price |
|---|---|---|---|---|---|---|
| A | 2 | 2 | 71 | 49 | - | 187.500 € |
| B | 2 | 2 | 69 | 17,8 | - | RESERVED |
| C | 2 | 2 | 69 | 17,8 | - | RESERVED |
| D | 2 | 2 | 71 | 17,8 | - | RESERVED |
| E | 1 | 1 | 54 | 9 | - | RESERVED |
| F | 1 | 1 | 52 | 12,5 | - | 133.500 € |
| G | 2 | 2 | 69 | 17,8 | - | 161.500 € |
| Ñ | 2 | 2 | 69 | 17,8 | - | 157.500 € |
| O | 1 | 1 | 52 | 12,5 | - | 129.500 € |
| Type | Syp. | Laz. | Area (m²) | Terraces (m²) | Garden/Solarium | Price |
|---|---|---|---|---|---|---|
| A | 2 | 2 | 71 | 49 | - | 187.500 € |
| B | 2 | 2 | 69 | 17,8 | - | 166.500 € |
| C | 2 | 2 | 69 | 17,8 | - | RESERVED |
| D | 2 | 2 | 71 | 17,8 | - | 172.500 € |
| E | 1 | 1 | 54 | 9 | - | 142.500 € |
| F | 1 | 1 | 52 | 12,5 | - | 137.500 € |
| G | 2 | 2 | 69 | 17,8 | - | 166.500 € |
| Ñ | 2 | 2 | 69 | 17,8 | - | 162.500 € |
| O | 1 | 1 | 52 | 12,5 | - | 134.500 € |
| Type | Syp. | Laz. | Area (m²) | Terraces (m²) | Solarium (m²) | Price |
|---|---|---|---|---|---|---|
| A | 2 | 2 | 71 | 49 | 52 | RESERVED |
| B | 2 | 2 | 69 | 17,8 | 47 | 195.500 € |
| C | 2 | 2 | 69 | 17,8 | 45 | 195.500 € |
| D | 2 | 2 | 71 | 17,8 | 45 | 198.500 € |
| E | 1 | 1 | 54 | 9 | 57 | RESERVED |
| F | 1 | 1 | 52 | 12,5 | 44 | RESERVED |
| G | 2 | 2 | 69 | 17,8 | 52 | 193.500 € |
| Ñ | 2 | 2 | 69 | 17,8 | 55 | RESERVED |
| O | 1 | 1 | 55 | 12,5 | 43 | 144.500 € |
Compare listings
Compare