Introducing a modern residential complex located in a quiet and well-connected part of Benijófar. The development includes 35 apartments and penthouses with 2, 3 or 4 bedrooms and 2 bathrooms. This is the ideal place for those looking for comfort, modern style and proximity to the most beautiful beaches of the Costa Blanca.
spacious apartment layouts
living room with American-style kitchen
large terraces
apartments on the top floors have a private solarium
pre-installed air conditioning
built-in closets
building with elevator
large, well-maintained green zone
community pool
possibility to buy a parking space and a storage unit in the underground garage (direct access by elevator)
Benijófar is a charming Spanish town with a full infrastructure:
supermarkets, restaurants, pharmacies, banks, a medical center, a church and a natural park.
In the area:
golf courses
water parks in Rojales and Torrevieja
Guardamar beaches - 10 min drive
Alicante airport - 30 min
It is an ideal place to live and invest.
(Net prices, VAT/IVA is not included)
| No. | Bedrooms | Bathrooms | Terrace | Usable area | Total area | Price |
|---|---|---|---|---|---|---|
| 0A | 3 | 2 | 26,70-94,20 m² | — | 153,60 m² | 358.000 € |
| 0B | 2 | 2 | 15,60-56,50 m² | — | 97,10 m² | 294.000 € |
| 0C | 4 | 2 | 21,80-75,20 m² | — | 128,60 m² | 328.000 € |
| 0D | 3 | 2 | 23,40-71,10 m² | — | 125,60 m² | 328.000 € |
| 0E | 3 | 2 | 26,90-71,10 m² | — | 129,50 m² | SOLD |
| 0F | 3 | 2 | 26,90-71,10 m² | — | 129,50 m² | 328.000 € |
| No. | Bedrooms | Bathrooms | Terrace | Usable area | Total area | Price |
|---|---|---|---|---|---|---|
| 1A | 3 | 2 | 26,70-94,20 m² | — | 153,60 m² | SOLD |
| 1B | 2 | 2 | 15,60-56,50 m² | — | 97,50 m² | 304.000 € |
| 1C | 4 | 2 | 18,30-76,50 m² | — | 121,80 m² | 339.000 € |
| 1D | 3 | 2 | 18,90-72,50 m² | — | 117,80 m² | 339.000 € |
| 1E | 3 | 2 | 22,40-72,50 m² | — | 121,80 m² | SOLD |
| 1F | 3 | 2 | 22,40-72,50 m² | — | 121,80 m² | 339.000 € |
| No. | Bedrooms | Bathrooms | Terrace | Solarium | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 2A | 3 | 2 | 127,00 m² | 82,00 m² | 83,40 m² | 357,50 m² | SOLD |
| 2B | 3 | 2 | 18,30 m² | 62,00 m² | 72,40 m² | 212,00 m² | 466.000 € |
| 2C | 2 | 2 | 18,90 m² | 62,00 m² | 67,70 m² | 205,60 m² | 421.000 € |
| 2D | 2 | 2 | 22,40 m² | 78,00 m² | 67,70 m² | 225,70 m² | SOLD |
| 2E | 2 | 2 | 22,40 m² | 60,00 m² | 67,70 m² | 211,20 m² | 421.000 € |
| No. | Bedrooms | Bathrooms | Terrace | Usable area | Total area | Price |
|---|---|---|---|---|---|---|
| 0G | 2 | 2 | 24,70-66,50 m² | — | 123,10 m² | SOLD |
| 0H | 3 | 2 | 26,90-71,10 m² | — | 129,50 m² | SOLD |
| 0I | 3 | 2 | 26,90-71,10 m² | — | 129,50 m² | 328.000 € |
| 0J | 3 | 2 | 26,90-71,10 m² | — | 129,50 m² | 328.000 € |
| 0K | 3 | 2 | 25,50-71,10 m² | — | 123,90 m² | SHOWHOUSE |
| 0L | 3 | 2 | 25,70-78,20 m² | — | 129,70 m² | SOLD |
| No. | Bedrooms | Bathrooms | Terrace | Usable area | Total area | Price |
|---|---|---|---|---|---|---|
| 1G | 2 | 2 | 22,40-64,50 m² | — | 117,70 m² | 330.000 € |
| 1H | 3 | 2 | 22,40-71,10 m² | — | 129,50 m² | 339.000 € |
| 1I | 3 | 2 | 22,40-73,10 m² | — | 121,80 m² | 339.000 € |
| 1J | 3 | 2 | 22,40-73,10 m² | — | 121,80 m² | SOLD |
| 1K | 3 | 2 | 22,40-71,10 m² | — | 123,10 m² | SOLD |
| 1L | 3 | 2 | 25,70-80,00 m² | — | 135,50 m² | SOLD |
| No. | Bedrooms | Bathrooms | Terrace | Solarium | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 2F | 2 | 2 | 22,40 m² | 61,00 m² | 65,10 m² | 218,00 m² | SOLD |
| 2G | 2 | 2 | 22,40 m² | 78,00 m² | 67,70 m² | 225,60 m² | SOLD |
| 2H | 2 | 2 | 22,40 m² | 62,00 m² | 67,70 m² | 209,50 m² | SOLD |
| 2I | 2 | 2 | 22,40 m² | 62,00 m² | 67,70 m² | 209,50 m² | SOLD |
| 2J | 3 | 2 | 22,40 m² | 62,00 m² | 71,90 m² | 215,00 m² | SOLD |
| 2K | 3 | 2 | 25,70 m² | 87,00 m² | 80,10 m² | 257,90 m² | SOLD |
Compare listings
Compare