A new residential development in the heart of Calpe, located on the main avenue, just 200 meters from the famous Playa del Arenal beach. This is the second phase of a unique project by a renowned local developer, whose previous promotion was met with great interest.
Calpe is one of the most desirable locations on the Costa Blanca, combining an authentic Mediterranean atmosphere with a modern lifestyle. Picturesque beaches, a bustling port, excellent infrastructure, and a wide range of dining options make it the perfect place to live and invest.
The complex consists of two elegant 15-story towers with 2-, 3-, and 4-bedroom apartments. All apartments have a private parking space in the underground garage and a storage room.
From the 7th floor upwards, there are panoramic views of the Mediterranean Sea and Las Salinas lagoon.
Each apartment offers:
Spacious living room with a modern-style kitchenette
Large private terraces
Built-in closets in bedrooms
Fully equipped kitchen (refrigerator, oven, induction hob, extractor hood)
Electric blinds in the living room and bedrooms
Aerothermal system for water heating
Ducted air conditioning
Modern bathrooms with furniture, radiators, and glass shower enclosures
Anti-burglary entrance doors
Residents have access to a wide range of amenities:
Two large outdoor pools (one with a beach-style entrance)
Relaxation area with deck chairs and artificial grass
Gym
Padel court
Children's playground
Bicycle parking
Gated and monitored residential complex
Arenal Beach – 0.2 km
Real Club Náutico de Calpe – 1.5 km
Peñón de Ifach Natural Park – 2 km
Altea – 11 km
Benidorm – 23 km
Alicante Airport – 77 km (~1 hour)
Valencia Airport – 125 km (~1.5 hours)
| No. | Tower | Type | Floor | Description | Built-up area (m²) | Terrace (m²) | Total area (m²) | Price |
|---|---|---|---|---|---|---|---|---|
| 11A | 1 | A | 1 | 2 syp apartment. | 82,43 | 35,81 | 118,24 | 486.000 € |
| 11B | 1 | B | 1 | Apartment 3 syp. | 79,60 | 23,29 | 102,89 | 532.000 € |
| 11C | 1 | C | 1 | 2 syp apartment. | 82,43 | 35,81 | 118,24 | 498.000 € |
| 12A | 1 | A | 2 | 2 syp apartment. | 82,43 | 25,35 | 107,78 | 491.000 € |
| 12B | 1 | B | 2 | Apartment 3 syp. | 79,60 | 23,29 | 102,89 | 551.000 € |
| 12C | 1 | C | 2 | 2 syp apartment. | 82,43 | 25,35 | 107,78 | 503.000 € |
| 13A | 1 | A | 3 | 2 syp apartment. | 82,43 | 35,81 | 118,24 | 498.000 € |
| 13B | 1 | B | 3 | Apartment 3 syp. | 79,60 | 23,29 | 102,89 | 565.000 € |
| 13C | 1 | C | 3 | 2 syp apartment. | 82,43 | 35,81 | 118,24 | 510.000 € |
| 14A | 1 | A | 4 | 2 syp apartment. | 82,43 | 25,35 | 107,78 | 503.000 € |
| 15C | 1 | C | 5 | 2 syp apartment. | 82,43 | 35,81 | 118,24 | 522.000 € |
| 16A | 1 | A | 6 | 2 syp apartment. | 82,43 | 25,35 | 107,78 | 515.000 € |
| 17A | 1 | A | 7 | Apartment 3 syp. | 93,29 | 30,79 | 124,08 | 582.000 € |
| 17B | 1 | B | 7 | Apartment 3 syp. | 79,60 | 23,29 | 102,89 | 644.000 € |
| 18A | 1 | A | 8 | Apartment 3 syp. | 93,17 | 25,22 | 118,39 | 587.000 € |
| 18C | 1 | C | 8 | Apartment 3 syp. | 93,17 | 25,22 | 118,39 | 599.000 € |
| 19A | 1 | A | 9 | Apartment 3 syp. | 93,29 | 30,79 | 124,08 | 594.000 € |
| 19C | 1 | C | 9 | Apartment 3 syp. | 93,29 | 30,79 | 124,08 | 606.000 € |
| 110A | 1 | A | 10 | Apartment 3 syp. | 93,17 | 25,22 | 118,39 | 599.000 € |
| 111A | 1 | A | 11 | Apartment 3 syp. | 93,29 | 30,79 | 124,08 | 606.000 € |
| 111C | 1 | C | 11 | Apartment 3 syp. | 93,29 | 30,79 | 124,08 | 618.000 € |
| 112A | 1 | A | 12 | Apartment 3 syp. | 93,17 | 25,22 | 118,39 | 611.000 € |
| 112C | 1 | C | 12 | Apartment 3 syp. | 93,17 | 25,22 | 118,39 | 623.000 € |
| 113A | 1 | A | 13 | Apartment 3 syp. | 93,29 | 30,79 | 124,08 | 618.000 € |
| 113C | 1 | C | 13 | Apartment 3 syp. | 93,29 | 30,79 | 124,08 | 630.000 € |
| 114A | 1 | A | 14 | Apartment 3 syp. | 96,59 | 25,22 | 121,81 | 623.000 € |
🟡 Units marked as "RESERVED" are currently reserved.
Compare listings
Compare