A prestigious new development located on the main avenue in Calpe, just 200 meters from the famous Playa del Arenal beach.
After the huge success of the first phase, a renowned developer from the region presents the second phase of the project - a unique opportunity to live in one of the most desirable places on the Costa Blanca.
Calpe is the perfect combination of an authentic Mediterranean climate with a modern lifestyle - a vibrant town where history, sea and nature create a unique harmony.
The complex consists of two elegant towers of 15 floors each, offering 2, 3 or 4 bedroom apartments with spacious terraces and spectacular views of the Mediterranean Sea and Las Salinas lagoon (from the 7th floor up).
Each apartment includes in the price:
Underground parking space and storage unit
Fully equipped kitchen (refrigerator, oven, induction hob, hood)
Built-in closets in bedrooms
Modern bathrooms with furniture, heated hangers and glass shower cabin
Electric blinds in the living room and bedrooms
Aerothermal system for heating water
Ducted air conditioning
Burglar-proof doors
The entire complex has been designed with comfort and relaxation in mind:
🏊♂️ Two large outdoor pools, including one with a "beach" type entrance
🌿 Relaxation area with garden and artificial grass
💪 Modern gym
🎾 Paddle court
👧 Children's playground
🚴 Bike parking
🔒 Gated , secure community
Calpe is located in the northern part of the Costa Blanca, in the Marina Alta region, surrounded by picturesque towns such as Altea, Benissa and Moraira.
Highlights of the area:
Playa del Arenal beach - 200 m
Marina Real Club Náutico de Calpe - 1.5 km
Peñón de Ifach natural park - 2 km
Altea - 11 km
Benidorm - 23 km
Alicante airport - 77 km (about 1 hour)
Valencia Airport - 125 km (about 1.5 hours)
This is an excellent option for those looking for:
✅ a holiday apartment,
✅ a property for year-round living,
✅ or a high-value investment in one of Spain's most attractive coastal locations.
Don't miss this opportunity - contact us for plans, visualizations and details.
| No. | Floor | Type | Syp. | Laz. | Total area (m²) | Terrace (m²) | Price (€) |
|---|---|---|---|---|---|---|---|
| 11A | 1 | A | 2 | 2 | 118,24 | 35,81 | 486.000 |
| 11B | 1 | B | 3 | 2 | 102,89 | 23,29 | 532.000 |
| 11C | 1 | C | 2 | 2 | 118,24 | 35,81 | 498.000 |
| 12A | 2 | A | 2 | 2 | 107,78 | 25,35 | 491.000 |
| 12B | 2 | B | 3 | 2 | 102,89 | 23,29 | 581.000 |
| 12C | 2 | C | 2 | 2 | 107,78 | 25,35 | 503.000 |
| 13A | 3 | A | 2 | 2 | 118,24 | 35,81 | 498.000 |
| 13B | 3 | B | 3 | 2 | 102,89 | 23,29 | 565.000 |
| 13C | 3 | C | 2 | 2 | 118,24 | 35,81 | 510.000 |
| 14A | 4 | A | 2 | 2 | 107,78 | 25,35 | 503.000 |
| 15A | 5 | A | 2 | 2 | 118,24 | 35,81 | 510.000 |
| 15C | 5 | C | 2 | 2 | 118,24 | 35,81 | 522.000 |
| 16A | 6 | A | 2 | 2 | 107,78 | 25,35 | 515.000 |
| 16C | 6 | C | 2 | 2 | 107,78 | 25,35 | 527.000 |
| 17A | 7 | A | 3 | 2 | 124,08 | 30,79 | 582.000 |
| 17B | 7 | B | 3 | 2 | 102,89 | 23,29 | 644.000 |
| 17C | 7 | C | 3 | 2 | 124,08 | 30,79 | 594.000 |
| 18A | 8 | A | 3 | 2 | 118,39 | 25,22 | 587.000 |
| 18C | 8 | C | 3 | 2 | 118,39 | 25,22 | 599.000 |
| 19A | 9 | A | 3 | 2 | 124,08 | 30,79 | 594.000 |
| 19C | 9 | C | 3 | 2 | 124,08 | 30,79 | 606.000 |
| 110A | 10 | A | 3 | 2 | 118,39 | 25,22 | 599.000 |
| 110C | 10 | C | 3 | 2 | 118,39 | 25,22 | 611.000 |
| 111A | 11 | A | 3 | 2 | 124,08 | 30,79 | 606.000 |
| 111C | 11 | C | 3 | 2 | 124,08 | 30,79 | 618.000 |
| 112A | 12 | A | 3 | 2 | 118,39 | 25,22 | 611.000 |
| 112C | 12 | C | 3 | 2 | 118,39 | 25,22 | 623.000 |
| 113A | 13 | A | 3 | 2 | 124,08 | 30,79 | 618.000 |
| 113C | 13 | C | 3 | 2 | 124,08 | 30,79 | 630.000 |
| 114A | 14 | A | 3 | 2 | 121,81 | 25,22 | 623.000 |
| 115B | 15 | B | 4 | 2 | 201,84 | 77,80 | 1.017.000 |
| No. | Tower | Floor | Type | Description | Usable area (m²) | Terrace (m²) | Total area (m²) | Price (€) | Status |
|---|---|---|---|---|---|---|---|---|---|
| 21A | 2 | 1 | A | 2 syp apartment. | 82,43 | 35,81 | 118,24 | 430.000 | ✅ Available |
| 21B | 2 | 1 | B | Apartment 3 syp. | 79,60 | 23,29 | 102,89 | 476.000 | ✅ Available |
| 21C | 2 | 1 | C | 2 syp apartment. | 82,43 | 35,81 | 118,24 | — | 🔒 Booking |
| 22A | 2 | 2 | A | 2 syp apartment. | 82,43 | 25,35 | 107,78 | — | 🔒 Booking |
| 22B | 2 | 2 | B | Apartment 3 syp. | 79,60 | 23,29 | 102,89 | — | 🔒 Booking |
| 22C | 2 | 2 | C | 2 syp apartment. | 82,43 | 25,35 | 107,78 | — | 🔒 Booking |
| 23A | 2 | 3 | A | 2 syp apartment. | 82,43 | 35,81 | 118,24 | — | 🔒 Booking |
| 23B | 2 | 3 | B | Apartment 3 syp. | 79,60 | 23,29 | 102,89 | — | 🔒 Booking |
| 23C | 2 | 3 | C | 2 syp apartment. | 82,43 | 35,81 | 118,24 | — | 🔒 Booking |
| 24A | 2 | 4 | A | 2 syp apartment. | 82,43 | 25,35 | 107,78 | — | 🔒 Booking |
| 24B | 2 | 4 | B | Apartment 3 syp. | 79,60 | 23,29 | 102,89 | — | 🔒 Booking |
| 24C | 2 | 4 | C | 2 syp apartment. | 82,43 | 25,35 | 107,78 | — | 🔒 Booking |
| 25A | 2 | 5 | A | 2 syp apartment. | 82,43 | 35,81 | 118,24 | 472.000 | ✅ Available |
| 25B | 2 | 5 | B | Apartment 3 syp. | 79,60 | 23,29 | 102,89 | — | 🔒 Booking |
| 25C | 2 | 5 | C | 2 syp apartment. | 82,43 | 35,81 | 118,24 | — | 🔒 Booking |
| 27A | 2 | 7 | A | Apartment 3 syp. | 93,29 | 30,79 | 124,08 | 527.000 | ✅ Available |
| 28A | 2 | 8 | A | Apartment 3 syp. | 93,17 | 25,22 | 118,39 | 540.000 | ✅ Available |
| 211A | 2 | 11 | A | Apartment 3 syp. | 93,29 | 30,79 | 124,08 | 572.000 | ✅ Available |
| 213A | 2 | 13 | A | Apartment 3 syp. | 93,29 | 30,79 | 124,08 | 582.000 | ✅ Available |
| 214A | 2 | 14 | A | Apartment 3 syp. | 96,59 | 25,22 | 121,81 | 592.000 | ✅ Available |
Compare listings
Compare