MODERN APARTMENTS IN A UNIQUE COMPLEX
We present a new development of tourist apartments located in the prestigious Santa Rosalía Lake and Life Resort, in the heart of the Costa Cálida. This is a unique opportunity for both investors and those looking for a vacation home in Spain.
The complex is located just 4 km from the beaches of Los Alcázares and 22 km from Murcia Airport. Golf courses and historic Cartagena (15-minute drive) are also nearby.
The development includes 40 apartments spread across five buildings. Each apartment has 2 bedrooms and 2 bathrooms, and there are choices:
First floor apartments with a private garden,
Floor apartments with spacious terraces,
Penthouses with solariums and panoramic views.
All apartments are sold fully equipped and furnished - furniture, air conditioning, household appliances, lighting and even textiles and decorations are included in the price. This makes the properties ideal for vacation rentals and immediate enjoyment.
Within the 7,000-square-meter gated community, residents can enjoy pools, gardens, playgrounds, a reception area, café, laundry facilities and a gym. In addition, owners have access to a unique lagoon with beaches, islands with a beach bar, beach clubs, walking and biking trails, sports fields, miniature golf, dog areas and 24-hour security.
To idealne miejsce dla osób ceniących komfort, bezpieczeństwo i śródziemnomorski styl życia.Powierzchnia: 83 m² zabudowy, 70 m² użytkowe, taras 10 m²
Sypialnie: 2
Łazienki: 2
Parking i komórka lokatorska w cenie
OUR AGENCY DOES NOT COLLECT COMMISSION FROM THE BUYER.
We offer full support at every stage of the purchase - from booking to receipt of keys.
AVAILABILITY
BLOK 1
| Unit | Floor | Rooms | Baths | Built Area | Terrace | Garden | Storage | Solarium | Parking | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B/G | 2 | 2 | 83,10 | 14,17 | 183,50 | 5,60 | — | SI | SOLD |
| 2 | B/G | 2 | 2 | 83,10 | 14,17 | 103,50 | 5,60 | — | SI | SOLD |
| 3 | 1 | 2 | 2 | 83,10 | 10,10 | — | 5,60 | — | SI | 294.900,00 € |
| 4 | 1 | 2 | 2 | 83,10 | 10,10 | — | 5,60 | — | SI | SOLD |
| 5 | 2 | 2 | 2 | 83,10 | 10,10 | — | 6,00 | — | SI | 298.900,00 € |
| 6 | 2 | 2 | 2 | 83,10 | 10,10 | — | 6,00 | — | SI | SOLD |
| 7 | 3 | 2 | 2 | 77,45 | 20,60 | — | 6,90 | 35,00 | SI | SOLD |
| 8 | 3 | 2 | 2 | 77,45 | 20,60 | — | 6,90 | 35,50 | SI | SOLD |
BLOK 2
| Unit | Floor | Rooms | Baths | Built Area | Terrace | Garden | Storage | Solarium | Parking | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B/G | 2 | 2 | 83,10 | 14,17 | 96,77 | 5,60 | — | SI | SOLD |
| 2 | B/G | 2 | 2 | 83,10 | 14,17 | 90,13 | 5,60 | — | SI | SOLD |
| 3 | 1 | 2 | 2 | 83,10 | 10,10 | — | 5,60 | — | SI | 289.900,00 € |
| 4 | 1 | 2 | 2 | 83,10 | 10,10 | — | 5,60 | — | SI | SOLD |
| 5 | 2 | 2 | 2 | 83,10 | 10,10 | — | 6,00 | — | SI | 294.900,00 € |
| 6 | 2 | 2 | 2 | 83,10 | 10,10 | — | 6,00 | — | SI | SOLD |
| 7 | 3 | 2 | 2 | 77,45 | 20,60 | — | 6,90 | 35,00 | SI | SOLD |
| 8 | 3 | 2 | 2 | 77,45 | 20,60 | — | 6,90 | 35,50 | SI | SOLD |
BLOK 3
| Unit | Floor | Rooms | Baths | Built Area | Terrace | Garden | Storage | Solarium | Parking | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B/G | 2 | 2 | 83,10 | 14,17 | 84,64 | 5,60 | — | SI | SOLD |
| 2 | B/G | 2 | 2 | 83,10 | 14,17 | 68,43 | 5,60 | — | SI | SOLD |
| 3 | 1 | 2 | 2 | 83,10 | 10,10 | — | 5,60 | — | SI | SOLD |
| 4 | 1 | 2 | 2 | 83,10 | 10,10 | — | 5,60 | — | SI | 294.900,00 € |
| 5 | 2 | 2 | 2 | 83,10 | 10,10 | — | 6,00 | — | SI | 298.900,00 € |
| 6 | 2 | 2 | 2 | 83,10 | 10,10 | — | 6,00 | — | SI | 298.900,00 € |
| 7 | 3 | 2 | 2 | 77,45 | 20,60 | — | 6,90 | 35,00 | SI | 334.900,00 € |
| 8 | 3 | 2 | 2 | 77,45 | 20,60 | — | 6,90 | 35,50 | SI | SOLD |
BLOK 4
| Unit | Floor | Rooms | Baths | Built Area | Terrace | Garden | Storage | Solarium | Parking | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B/G | 2 | 2 | 83,10 | 14,17 | 95,87 | 5,60 | — | SI | SOLD |
| 2 | B/G | 2 | 2 | 83,10 | 14,17 | 89,49 | 5,60 | — | SI | SOLD |
| 3 | 1 | 2 | 2 | 83,10 | 10,10 | — | 5,60 | — | SI | 289.900,00 € |
| 4 | 1 | 2 | 2 | 83,10 | 10,10 | — | 5,60 | — | SI | 289.900,00 € |
| 5 | 2 | 2 | 2 | 83,10 | 10,10 | — | 6,00 | — | SI | 294.900,00 € |
| 6 | 2 | 2 | 2 | 83,10 | 10,10 | — | 6,00 | — | SI | 294.900,00 € |
| 7 | 3 | 2 | 2 | 77,45 | 20,60 | — | 6,90 | 35,00 | SI | SOLD |
| 8 | 3 | 2 | 2 | 77,45 | 20,60 | — | 6,90 | 35,50 | SI | SOLD |
BLOK 5
| Unit | Floor | Rooms | Baths | Built Area | Terrace | Garden | Storage | Solarium | Parking | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B/G | 2 | 2 | 83,10 | 14,17 | 83,82 | 5,60 | — | SI | RESERVED |
| 2 | B/G | 2 | 2 | 83,10 | 14,17 | 191,03 | 5,60 | — | SI | RESERVED |
| 3 | 1 | 2 | 2 | 83,10 | 10,10 | — | 5,60 | — | SI | RESERVED |
| 4 | 1 | 2 | 2 | 83,10 | 10,10 | — | 5,60 | — | SI | RESERVED |
| 5 | 2 | 2 | 2 | 83,10 | 10,10 | — | 6,00 | — | SI | RESERVED |
| 6 | 2 | 2 | 2 | 83,10 | 10,10 | — | 6,00 | — | SI | RESERVED |
| 7 | 3 | 2 | 2 | 77,45 | 20,60 | — | 6,90 | 35,00 | SI | RESERVED |
| 8 | 3 | 2 | 2 | 77,45 | 20,60 | — | 6,90 | 35,50 | SI | RESERVED |
Compare listings
Compare