New Bungalows in Los Balcones, Torrevieja – with beautiful views of the pink lagoon
Discover the new residential complex in Los Balcones, Torrevieja, offering 104 modern bungalows with 2 or 3 bedrooms.
Key features of the investment:
Private solariums on the top floors of the bungalows with panoramic views
Spacious terraces on the ground floor overlooking green areas
Beautiful communal gardens and 2 large swimming pools
Optional parking spaces in the underground garage and storage rooms
High-quality finish using premium materials
Location:
The complex is located on a hill, which ensures clean air and exceptional views.
Just 5 minutes from Playa de Los Náufragos
Nearby shops, schools, La Zenia Boulevard shopping center, and Torrevieja University Hospital.
4 golf courses in the area, including the prestigious Las Colinas Golf & Country Club
40 minutes from Alicante Airport and 1 hour from Murcia-Corvera Airport
Why choose Los Balcones:
✔ Modern design and high-quality construction
✔ Panoramic views of the pink lagoon
✔ Relaxation in communal areas with swimming pools and gardens
✔ The perfect place for both vacations and permanent residence
✔ Investment potential in one of the most desirable locations on the Costa Blanca
Available bungalows:
| No. | Orientation | Bedrooms | Bathrooms | Total area | Price | Due date |
|---|---|---|---|---|---|---|
| 4 | W | 3 | 2 | 70,71 m² | SOLD | February 26 |
| 9 | S | 3 | 2 | 70,71 m² | SOLD | Oct-25 |
| 10 | S | 3 | 2 | 70,71 m² | 325.000 € | Oct-25 |
| 11 | S | 3 | 2 | 70,71 m² | 290.000 € | Oct-25 |
| 13 | N | 2 | 2 | 62,90 m² | 275.000 € | Oct-25 |
| 14 | N | 2 | 2 | 62,90 m² | SOLD | Oct-25 |
| 15 | N | 2 | 2 | 60,26 m² | 285.000 € | Oct-25 |
| 29 | E | 2 | 2 | 62,90 m² | 289.000 € | ready for collection |
| 35 | E | 2 | 2 | 62,90 m² | 285.000 € | ready for collection |
| 39 | N | 3 | 2 | 70,71 m² | SOLD | February 26 |
| 41 | S | 2 | 2 | 62,90 m² | SOLD | February 26 |
| 44 | S | 2 | 2 | 62,90 m² | SOLD | February 26 |
| 47 | S | 2 | 2 | 62,90 m² | 285.000 € | February 26 |
| 51 | N | 3 | 2 | 70,71 m² | SOLD | February 26 |
Compare listings
Compare