The new development in Daya Nueva offers modern semi-detached houses located in a quiet, new part of town, just a few minutes' walk from the center. It is an ideal proposition for those seeking a comfortable life in a Spanish climate, with quick access to the beaches of the Costa Blanca.
Each house has been designed with comfort, functionality, and privacy in mind, offering a comfortable layout and a private garden with a swimming pool.
The houses consist of:
3 bedrooms
2 bathrooms
bright living room with dining area and open-plan kitchen
master bedroom with built-in wardrobe and bathroom on the ground floor
two additional bedrooms with built-in wardrobes and a bathroom on the first floor
private garden with a swimming pool
parking space on the plot
It is the perfect combination of modern style and comfort, meeting the expectations of families, investors, and those looking for a home under the Spanish sun.
Daya Nueva is a peaceful town that offers ideal living conditions:
Approximately 10 minutes from La Marina del Pinet and Guardamar del Segura beaches
quick access to the A-70 motorway
Approximately 25 minutes to Alicante Airport
services, restaurants, and shops within walking distance
It is the perfect place for people who value peace and space, but do not want to give up the proximity of bustling resorts.
| Parcel | Plot area (m²) | Syp./Łaz. | Building area (m²) | Private swimming pool | Price | Status |
|---|---|---|---|---|---|---|
| 1 | 158,14 | 3 / 2 | 96,65 | Yes | — | Sold |
| 2 | 160,36 | 3 / 2 | 96,65 | Yes | 299 000 € | Available |
| 3 | 160,32 | 3 / 2 | 96,65 | Yes | 299 000 € | Available |
| 4 | 160,27 | 3 / 2 | 96,65 | Yes | 299 000 € | Available |
| 5 | 160,25 | 3 / 2 | 96,65 | Yes | — | Reserved |
| 6 | 160,25 | 3 / 2 | 96,65 | Yes | 299 000 € | Available |
| 7 | 160,25 | 3 / 2 | 96,65 | Yes | 299 000 € | Available |
| 8 | 160,25 | 3 / 2 | 96,65 | Yes | 299 000 € | Available |
| 9 | 160,25 | 3 / 2 | 96,65 | Yes | — | Sold |
| 10 | 160,25 | 3 / 2 | 96,65 | Yes | 299 000 € | Available |
| 11 | 160,25 | 3 / 2 | 96,65 | Yes | — | Sold |
| 12 | 167,91 | 3 / 2 | 96,65 | Yes | — | Sold |
| 13 | 252,42 | 3 / 2 | 96,65 | Yes | — | Sold |
| 14 | 162,28 | 3 / 2 | 96,65 | Yes | — | Sold |
| 15 | 162,32 | 3 / 2 | 96,65 | Yes | — | Sold |
| 16 | 162,40 | 3 / 2 | 96,65 | Yes | — | Sold |
| 17 | 162,40 | 3 / 2 | 96,65 | Yes | — | Sold |
| 18 | 162,44 | 3 / 2 | 96,65 | Yes | — | Sold |
| 19 | 162,47 | 3 / 2 | 96,65 | Yes | — | Sold |
| 20 | 177,32 | 3 / 2 | 96,65 | Yes | — | Reserved |
Compare listings
Compare