Modern apartments with private parking and storage space
The new Residencial Alba Verde development in Jacarilla (Alicante) offers 37 modern apartments with 2 or 3 bedrooms. Choose from:
7 apartments on the ground floor with private patios,
30 apartments on the first and second floors with terraces and open views of the surrounding area.
Each apartment has a parking space and a storage room included in the price. The interiors are functional and bright – with an equipped kitchen, a complete bathroom, electric blinds, and pre-installed air conditioning.
Residents can use:
Chill-out pool on the roof (8×3 m)
A shared solarium with panoramic views of the surrounding area
Jacarilla is a quiet, traditional Spanish town in the province of Alicante, known for its citrus plantations and friendly atmosphere. Shops, restaurants, schools, and golf courses are located nearby.
Excellent access to:
Orihuela – 10 km
Guardamar del Segura beaches – 15 km
Torrevieja – 20 km
Alicante-Elche Airport (ALC) – 50 km (approx. 40 min)
Apartments in Jacarilla are an excellent choice for those looking for a peaceful place to live or invest on the Costa Blanca.
All apartments include a parking space and a storage room.
Please note: prices do not include VAT.
| No. | Syp. | Laz. | Building area (m²) | Total (m²) | Patio (m²) | Total area (m²) | Price |
|---|---|---|---|---|---|---|---|
| B-1 | 3 | 2 | 82,41 | 12,34 | 6,74 | 94,75 | 160.500 € |
| B-2 | 3 | 2 | 79,74 | 11,94 | 6,74 | 91,68 | 160.500 € |
| B-3 | 2 | 2 | 70,59 | 10,57 | 7,16 | 81,16 | SOLD |
| B-4 | 2 | 2 | 71,59 | 10,72 | 7,16 | 82,31 | SOLD |
| B-5 | 3 | 2 | 80,58 | 12,07 | 6,74 | 92,65 | 158.500 € |
| B-6 | 3 | 2 | 79,80 | 11,95 | 6,74 | 91,75 | 158.500 € |
| B-7 | 3 | 2 | 81,92 | 12,27 | 6,74 | 94,19 | SOLD |
| No. | Syp. | Laz. | Building area (m²) | Total (m²) | Balcony (m²) | Total area (m²) | Price |
|---|---|---|---|---|---|---|---|
| 1-1 | 3 | 2 | 84,82 | 12,70 | 5,42 | 97,52 | 173.000 € |
| 1-7 | 3 | 2 | 102,06 | 15,28 | - | 117,34 | 206.000 € |
| 1-8 | 3 | 2 | 96,51 | 14,45 | 5,42 | 110,96 | 206.000 € |
| 1-9 | 3 | 2 | 96,05 | 14,38 | 5,25 | 110,43 | 206.000 € |
| 1-11 | 3 | 2 | 83,30 | 12,47 | 6,67 | 95,77 | 170.000 € |
| 1-12 | 3 | 2 | 83,14 | 12,45 | 6,58 | 95,59 | 170.000 € |
| 1-13 | 3 | 2 | 82,67 | 12,38 | 6,58 | 95,05 | 170.000 € |
| 1-14 | 3 | 2 | 82,51 | 12,36 | 6,13 | 94,87 | 170.000 € |
| 1-15 | 3 | 2 | 84,38 | 12,64 | 5,22 | 97,02 | 170.000 € |
| No. | Syp. | Laz. | Building area (m²) | Total (m²) | Balcony (m²) | Total area (m²) | Price |
|---|---|---|---|---|---|---|---|
| 2-2 | 3 | 2 | 82,47 | 12,35 | 6,12 | 94,82 | 190.000 € |
| 2-5 | 3 | 2 | 82,83 | 12,40 | 6,33 | 95,23 | 190.000 € |
| 2-6 | 3 | 2 | 83,17 | 12,45 | 6,17 | 95,62 | 190.000 € |
| 2-7 | 3 | 2 | 102,06 | 15,28 | - | 117,34 | 211.000 € |
| 2-8 | 3 | 2 | 96,51 | 14,45 | 5,42 | 110,96 | 211.000 € |
| 2-9 | 3 | 2 | 96,05 | 14,38 | 5,25 | 110,43 | 211.000 € |
| 2-10 | 3 | 2 | 83,75 | 12,54 | 6,55 | 96,29 | 187.000 € |
| 2-11 | 3 | 2 | 83,30 | 12,47 | 6,67 | 95,77 | 187.000 € |
| 2-12 | 3 | 2 | 83,14 | 12,45 | 6,58 | 95,59 | 187.000 € |
| 2-13 | 3 | 2 | 82,67 | 12,38 | 6,58 | 95,05 | 187.000 € |
| 2-14 | 3 | 2 | 82,51 | 12,36 | 6,13 | 94,87 | 187.000 € |
| 2-15 | 3 | 2 | 84,38 | 12,64 | 5,22 | 97,02 | 187.000 € |
Compare listings
Compare