Discover a unique development located just a few minutes’ walk from the tranquil beach Playa del Torres in Villajoyosa. This modern complex offers 164 apartments and penthouses with 1-3 bedrooms, designed for comfort, relaxation, and a Mediterranean lifestyle.
It is the ideal place for those seeking harmony between luxury, nature, and modern architecture in one of the most charming locations on the Costa Blanca.
The heart of the development is the Roof Top terrace with a panoramic swimming pool, relaxation areas, BBQ, a gazebo, and a multifunctional space – perfect for gatherings and relaxation.
Residents also have access to:
Each apartment has been designed with attention to detail and equipped with high-quality solutions:
The location in Playa del Torres ensures peace and contact with nature, while being close to key points:
Villajoyosa is a charming, colorful town known for its authentic Mediterranean atmosphere. It has been recognized as one of the “best-hidden places in Europe,” combining tradition, tranquility, and unique landscapes.
This development is the perfect combination of luxury, nature, and modern design. The excellent quality of construction and unique amenities make it an ideal place for both living and investment.
APARTMENT AVAILABILITY – PHASE 1
| Apartment | Floor | Unit | Bedrooms | Parking space | Storage | Garden | Terraces | Total area | Price | Availability |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.0.1 | 0 | 1 | 2 | 006* | 003* | 111.93 m² | 47.60 m² | 143.46 m² | — | SOLD |
| 1.0.2 | 0 | 2 | 2 | 007* | 004* | 160.22 m² | 39.85 m² | 133.76 m² | — | SOLD |
| 1.0.3 | 0 | 3 | 2 | 008* | 005* | — | 39.15 m² | 131.62 m² | €484,000 | AVAILABLE |
| 1.0.4 | 0 | 4 | 2 | 009* | 006* | 68.97 m² | 36.80 m² | 123.71 m² | €468,000 | AVAILABLE |
| 1.0.6 | 0 | 6 | 2 | 010* | 007* | 174.88 m² | 92.15 m² | 179.93 m² | — | SOLD |
| 1.0.8 | 0 | 8 | 1 | 035* | 032* | 26.86 m² | 20.15 m² | 77.51 m² | — | SOLD |
| 1.1.2 | 1 | 2 | 2 | 136 | 043 | — | 13.73 m² | 106.83 m² | €423,000 | AVAILABLE |
| 1.1.4 | 1 | 4 | 2 | 120* | 128* | — | 14.16 m² | 100.37 m² | €376,000 | AVAILABLE |
| 1.2.1 | 2 | 1 | 2 | 134* | 152* | — | 18.95 m² | 113.12 m² | €457,000 | AVAILABLE |
| 1.2.2 | 2 | 2 | 2 | 133* | 151* | — | 33.69 m² | 126.80 m² | €448,000 | AVAILABLE |
| 1.2.3 | 2 | 3 | 2 | 140* | 157* | — | 18.80 m² | 110.03 m² | €424,000 | AVAILABLE |
| 1.2.5 | 2 | 5 | 3 | 115* | 124* | — | 38.28 m² | 142.81 m² | — | SOLD |
| 1.3.2 | 3 | 2 | 2 | 145* | 154* | — | 13.73 m² | 106.83 m² | €440,000 | AVAILABLE |
| 1.3.3 | 3 | 3 | 2 | 144* | 153* | — | 18.46 m² | 109.69 m² | €433,000 | AVAILABLE |
| 1.4.1 | 4 | 1 | 2 | 147* | 155* | — | 18.95 m² | 113.12 m² | — | SOLD |
| 1.4.3 | 4 | 3 | 2 | 114* | 119* | — | 18.80 m² | 110.03 m² | €446,000 | AVAILABLE |
| 1.5.1 | 5 | 1 | 2 | 039* | 046* | — | 35.27 m² | 129.44 m² | — | SOLD |
| 1.5.2 | 5 | 2 | 2 | 040* | 047* | — | 13.73 m² | 106.83 m² | €455,000 | AVAILABLE |
| 1.5.3 | 5 | 3 | 2 | 041* | 048* | — | 18.46 m² | 109.69 m² | €444,000 | AVAILABLE |
| 1.5.4 | 5 | 4 | 2 | 042* | 049* | — | 14.16 m² | 100.37 m² | €445,000 | AVAILABLE |
APARTMENT AVAILABILITY – PHASE 2
| Apartment | Block | Floor | Unit | Bedrooms | Total area | Terrace | Garden | Price | Availability |
|---|---|---|---|---|---|---|---|---|---|
| 2.0.2 | 2 | 0 | 2 | 2 | 182.18 m² | 92.19 m² | 75.81 m² | €681,000 | AVAILABLE |
| 2.0.3 | 2 | 0 | 3 | 3 | 188.60 m² | 81.01 m² | 151.83 m² | — | SOLD |
| 2.0.4 | 2 | 0 | 4 | 1 | 79.07 m² | 20.59 m² | 48.50 m² | €390,000 | AVAILABLE |
| 2.0.5 | 2 | 0 | 5 | 2 | 126.82 m² | 33.90 m² | 80.59 m² | — | SOLD |
| 2.0.6 | 2 | 0 | 6 | 2 | 129.21 m² | 34.50 m² | 82.95 m² | €515,000 | AVAILABLE |
| 2.0.7 | 2 | 0 | 7 | 2 | 140.69 m² | 47.81 m² | 47.74 m² | €465,000 | AVAILABLE |
| 2.1.3 | 2 | 1 | 3 | 3 | 133.72 m² | 27.60 m² | — | — | SOLD |
| 2.1.4 | 2 | 1 | 4 | 1 | 79.37 m² | 21.55 m² | — | — | SOLD |
| 2.1.5 | 2 | 1 | 5 | 2 | 110.66 m² | 18.41 m² | — | €468,000 | AVAILABLE |
| 2.1.6 | 2 | 1 | 6 | 2 | 110.00 m² | 16.00 m² | — | €441,000 | AVAILABLE |
| 2.3.2 | 2 | 3 | 2 | 2 | 130.50 m² | 44.59 m² | — | €565,000 | AVAILABLE |
| 2.3.6 | 2 | 3 | 6 | 2 | 110.00 m² | 16.00 m² | — | €463,000 | AVAILABLE |
| 2.4.2 | 2 | 4 | 2 | 2 | 117.01 m² | 31.10 m² | — | — | SOLD |
| 2.5.2 | 2 | 5 | 2 | 2 | 130.50 m² | 44.59 m² | — | — | SOLD |
| 2.5.4 | 2 | 5 | 4 | 1 | 79.37 m² | 21.55 m² | — | — | SOLD |
| 2.5.5 | 2 | 5 | 5 | 2 | 110.66 m² | 18.41 m² | — | — | SOLD |
| 2.6.3 | 2 | 6 | 3 | 3 | 146.08 m² | 39.95 m² | — | — | SOLD |
| 2.6.5 | 2 | 6 | 5 | 2 | 109.96 m² | 17.71 m² | — | — | SOLD |
| 2.7.5 | 2 | 7 | 5 | 2 | 109.01 m² | 18.41 m² | — | — | SOLD |
| 2.7.6 | 2 | 7 | 6 | 2 | 110.71 m² | 16.00 m² | — | €535,000 | AVAILABLE |
| 2.8.1 | 2 | 8 | 1 | 2 | 244.17 m² | 146.08 m² | — | €655,000 | AVAILABLE |
APARTMENT AVAILABILITY – PHASE 3
| Apartment | Block | Floor | Unit | Bedrooms | Total area | Terrace | Garden | Price | Availability |
|---|---|---|---|---|---|---|---|---|---|
| 3.0.1 | 3 | 0 | 1 | 3 | 127.35 m² | 18.95 m² | 158.02 m² | — | SOLD |
| 3.0.2 | 3 | 0 | 2 | 1 | 87.87 m² | 18.93 m² | 115.34 m² | — | SOLD |
| 3.1.1 | 3 | 1 | 1 | 3 | 125.27 m² | 18.18 m² | — | €550,000 | AVAILABLE |
| 3.1.2 | 3 | 1 | 2 | 2 | 110.86 m² | 22.53 m² | — | €450,000 | AVAILABLE |
| 3.2.1 | 3 | 2 | 1 | 3 | 124.01 m² | 16.92 m² | — | €565,000 | AVAILABLE |
| 3.2.2 | 3 | 2 | 2 | 2 | 106.03 m² | 17.78 m² | — | €465,000 | AVAILABLE |
| 3.3.1 | 3 | 3 | 1 | 3 | 125.27 m² | 18.18 m² | — | €580,000 | AVAILABLE |
| 3.3.2 | 3 | 3 | 2 | 2 | 110.86 m² | 22.53 m² | — | €480,000 | AVAILABLE |
| 3.4.1 | 3 | 4 | 1 | 3 | 124.01 m² | 16.92 m² | — | — | SOLD |
| 3.4.2 | 3 | 4 | 2 | 2 | 106.03 m² | 17.78 m² | — | — | SOLD |
| 3.5.1 | 3 | 5 | 1 | 3 | 125.27 m² | 18.18 m² | — | — | SOLD |
| 3.5.2 | 3 | 5 | 2 | 2 | 110.86 m² | 22.53 m² | — | €510,000 | AVAILABLE |
| 3.6.1 | 3 | 6 | 1 | 3 | 124.01 m² | 16.92 m² | — | €625,000 | AVAILABLE |
| 3.6.2 | 3 | 6 | 2 | 2 | 106.03 m² | 17.78 m² | — | — | SOLD |
| 3.7.1 | 3 | 7 | 1 | 3 | 126.00 m² | 18.18 m² | — | — | SOLD |
| 3.7.2 | 3 | 7 | 2 | 2 | 108.99 m² | 22.53 m² | — | €540,000 | AVAILABLE |
| 3.8.1 | 3 | 8 | 1 | 3 | 211.25 m² | 93.25 m² | — | — | SOLD |
Description:
Compare listings
Compare