Sunrise Bay Residences is an exclusive development comprising 159 modern detached and semi-detached villas, designed for comfort, privacy, and the highest quality of life. Located in a picturesque part of Mallorca, it offers a perfect blend of tranquility, nature, and modern architecture.
This is a place where everyday life takes on a unique character, and the Mediterranean climate can be enjoyed all year round.
Each villa has been designed with attention to functionality and aesthetics. Bright spaces, high-quality finishing materials, and modern technological solutions ensure maximum comfort.
Residents of Sunrise Bay Residences can enjoy a rich recreational infrastructure, designed for daily relaxation and an active lifestyle.
The investment has been designed in accordance with modern energy efficiency standards. Additional options are available to owners, such as the installation of photovoltaic panels with energy storage or landscaping the garden with Mediterranean vegetation.
Sunrise Bay Residences is located in one of the most attractive parts of the island, offering easy access to beaches, restaurants, marinas, and numerous tourist attractions. It is an excellent choice both as a second holiday home and as an investment for rental or year-round living.
AVAILABILITY 02.06.2026
| House No. | Type | Bedrooms | Bathrooms | House Area | Price |
|---|---|---|---|---|---|
| MI-01-02 | E+ | 4 | 4 | 150 m² | €898,000 |
| MI-06 | D | 2 | 2 | 75 m² | €428,000 |
| MI-10 | A | 2 | 2 | 75 m² | €452,000 |
| MII-03 | D | 2 | 2 | 75 m² | €415,000 |
| MII-04 | D | 2 | 2 | 75 m² | €415,000 |
| MII-05 | E | 2 | 2 | 75 m² | €428,000 |
| MII-06 | E | 2 | 2 | 75 m² | €428,000 |
| MII-07-08 | E+ Comfort | 4 | 4 | 150 m² | €712,000 |
| MII-09-10 | B+ Comfort | 4 | 4 | 150 m² | €725,000 |
| MII-11-12 | E+ Comfort | 4 | 4 | 150 m² | €726,000 |
| MII-13 | E | 2 | 2 | 75 m² | €428,000 |
| MII-14 | E | 2 | 2 | 75 m² | €428,000 |
| MII-18 | E | 2 | 2 | 75 m² | €428,000 |
| MII-20 | E | 2 | 2 | 75 m² | €428,000 |
| MII-21 | E | 2 | 2 | 75 m² | €428,000 |
| MII-22 | E | 2 | 2 | 75 m² | €428,000 |
| MII-23 | D | 2 | 2 | 75 m² | €415,000 |
| MII-24 | D | 2 | 2 | 75 m² | €418,000 |
| MIII-02 | E Comfort | 2 | 2 | 75 m² | €399,000 |
| MIII-05 | E Comfort | 2 | 2 | 75 m² | €399,000 |
| MIII-06 | E Comfort | 2 | 2 | 75 m² | €399,000 |
| MIII-09-10 | E+ | 3 | 4 | 150 m² | €805,000 |
| MIII-11-12 | E+ | 3 | 4 | 150 m² | €798,000 |
| IV-01 | D Comfort | 2 | 2 | 75 m² | €399,000 |
| IV-02 | D Comfort | 2 | 2 | 75 m² | €399,000 |
| IV-03-04 | E+ | 4 | 4 | 150 m² | €798,000 |
| IV-05 | E Comfort | 2 | 2 | 75 m² | €399,000 |
| IV-06 | E Comfort | 2 | 2 | 75 m² | €399,000 |
| IV-07 | E | 2 | 2 | 75 m² | €428,000 |
| IV-08 | E | 2 | 2 | 75 m² | €428,000 |
| IV-10 | E | 2 | 2 | 75 m² | €428,000 |
| V-01 | E Comfort | 2 | 2 | 75 m² | €399,000 |
| V-04 | E Comfort | 2 | 2 | 75 m² | €399,000 |
Description:
Compare listings
Compare