This new boutique development features 24 luxury holiday apartments, located in the renowned urbanization of Mil Palmeras, part of the municipality of Pilar de la Horadada on the southern Costa Blanca.
The complex is situated just 200 meters from the sea, on the second coastline, in one of the region’s most sought-after residential and tourist areas. The area is famous for its beautiful beaches, Mediterranean climate, and extensive recreational infrastructure.
Nearby, you will find restaurants, beach bars, promenades, sports facilities, and numerous green areas, making this location ideal for both relaxation and rental investment.
The apartments have been designed in a modern and functional style, offering high-quality finishes and spacious terraces with sea views.
Each apartment includes:
2 bedrooms
1 bathroom
walk-in closet
living room with open-plan kitchen
large terrace with sea view
Each apartment also comes with:
private parking space
storage room
The apartments are sold fully furnished, with complete appliances and fully installed ducted air conditioning.
The development has been designed with the comfort of residents and tourists in mind, offering:
communal swimming pool
landscaped gardens
reception
lounge and meeting area
These spaces provide an ideal setting for relaxation, socializing, and enjoying the Mediterranean climate.
The development is located between Campoamor and Torre de la Horadada, providing easy access to services, restaurants, and sports infrastructure available year-round.
Mil Palmeras is known for its charming town square and popular “restaurant street”, offering a wide selection of international cuisine.
Nature lovers can enjoy nearby natural areas, such as:
Parque Natural Lo Monte
Parque Natural Río Seco
AVAILABILITY
Ground Floor (GF)
| Unit No. | Rooms | Bathrooms | Apartment area (m²) | Terrace (m²) | Price |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 76,03 | 144,41 | €510,000 |
| 2 | 2 | 1 | 71,34 | 41,22 | FUTURE SHOW APARTMENT |
| 3 | 2 | 1 | 70,70 | 26,46 | €410,000 |
| 4 | 2 | 1 | 79,35 | 146,28 | €510,000 |
1st Floor
| Unit No. | Rooms | Bathrooms | Apartment area (m²) | Terrace (m²) | Price |
|---|---|---|---|---|---|
| 5 | 2 | 1 | 76,03 | 21,97 | SOLD |
| 6 | 2 | 1 | 71,34 | 25,96 | SOLD |
| 7 | 2 | 1 | 71,34 | 25,96 | €365,000 |
| 8 | 2 | 1 | 70,15 | 22,68 | €365,000 |
| 9 | 2 | 1 | 79,35 | 22,85 | €385,000 |
2nd Floor
| Unit No. | Rooms | Bathrooms | Apartment area (m²) | Terrace (m²) | Price |
|---|---|---|---|---|---|
| 10 | 2 | 1 | 76,03 | 19,45 | €455,000 |
| 11 | 2 | 1 | 71,34 | 23,75 | €465,000 |
| 12 | 2 | 1 | 70,70 | 22,71 | €465,000 |
| 13 | 2 | 1 | 70,15 | 26,72 | €465,000 |
| 14 | 2 | 1 | 79,35 | 19,09 | €455,000 |
3rd Floor
| Unit No. | Rooms | Bathrooms | Apartment area (m²) | Terrace (m²) | Price |
|---|---|---|---|---|---|
| 15 | 2 | 1 | 76,03 | 21,97 | SOLD |
| 16 | 2 | 1 | 71,34 | 25,96 | €485,000 |
| 17 | 2 | 1 | 71,34 | 25,96 | €485,000 |
| 18 | 2 | 1 | 70,15 | 22,68 | €485,000 |
| 19 | 2 | 1 | 79,35 | 22,85 | €485,000 |
4th Floor
| Unit No. | Rooms | Bathrooms | Apartment area (m²) | Terrace (m²) | Price |
|---|---|---|---|---|---|
| 20 | 2 | 1 | 74,44 | 112,88 | €615,000 |
| 21 | 2 | 1 | 74,10 | 24,88 | €525,000 |
| 22 | 2 | 1 | 74,44 | 97,30 | €605,000 |
Penthouse
| Unit No. | Rooms | Bathrooms | Apartment area (m²) | Terrace (m²) | Price |
|---|---|---|---|---|---|
| 23 | 2 | 1 | 80,86 | 69,68 | SOLD |
| 24 | 2 | 1 | 80,86 | 53,67 | €620,000 |
Description:
Compare listings
Compare