This modern development, just 60 meters from the Mediterranean Sea, offers 23 functional homes: 1, 2 and 3-bedroom apartments and spacious penthouses with large, private terraces. For residents’ convenience, optional parking spaces in the underground garage are also available.
The location is a huge asset of this development — the sea, beach, restaurants, supermarkets, schools, parks, and seaside bars are all nearby. It is an ideal place to live all year round, for short-term rentals, or as a second holiday home.
Each apartment has been designed to provide as much natural light, functionality, and comfort as possible. Depending on the type of apartment, private terraces and utility rooms are also available.
On the building’s rooftop, residents can enjoy a communal solarium, relaxation areas, and a swimming pool — perfect for enjoying the sun and sea breeze all year round.
El Acequión Beach: 60 m
Torrevieja Center: 500 m
Marina Salinas: 1.5 km
Torrevieja University Hospital: 5.5 km
Villamartín Golf Course: 10 km
Habaneras Shopping Center: 3 km
Alicante Airport: 45 km
The development stands out with carefully selected materials and a modern style:
aluminum joinery with thermal break and double glazing
electric blinds in bedrooms
anti-burglary entrance door
kitchen equipped with base and wall cabinets
hot water from aerothermal system
pre-installation for air conditioning
equipped bathrooms with furniture, mirror, and fixed glass screens
elevator in the building
Torrevieja is a vibrant city on the Costa Blanca, known for its pleasant climate, wide beaches, salt flats, and rich gastronomic and cultural offerings. This development is an ideal proposition for permanent residence, investment, or as a second home by the sea.
Contact us today for more details, apartment availability, or to arrange a viewing. This is the perfect time to secure your apartment in one of Torrevieja’s best coastal locations.
| No. | First Floor | Bedrooms | Bathrooms | Extras | Area (m²) | Price |
|---|---|---|---|---|---|---|
| 1A | 1 | 2 | 1 | Patio | 61,11 | 215,000 € |
| 1B | 1 | 2 | 1 | Patio | 59,51 | RESERVED |
| 1C | 1 | 1 | 1 | – | 39,87 | 175,000 € |
| 1D | 1 | 2 | 1 | Patio | 58,18 | RESERVED |
| 1E | 1 | 2 | 1 | Patio & Laundry | 80,53 | 245,000 € |
| No. | First Floor | Bedrooms | Bathrooms | Extras | Area (m²) | Price |
|---|---|---|---|---|---|---|
| 2A | 2 | 2 | 1 | – | 61,11 | 215,000 € |
| 2B | 2 | 2 | 1 | – | 59,51 | RESERVED |
| 2C | 2 | 1 | 1 | – | 39,87 | 185,000 € |
| 2D | 2 | 2 | 1 | – | 58,18 | RESERVED |
| 2E | 2 | 2 | 1 | Laundry Room | 80,53 | RESERVED |
| No. | First Floor | Bedrooms | Bathrooms | Extras | Area (m²) | Price |
|---|---|---|---|---|---|---|
| 3A | 3 | 2 | 1 | – | 61,11 | 225,000 € |
| 3B | 3 | 2 | 1 | – | 59,51 | RESERVED |
| 3C | 3 | 1 | 1 | – | 39,87 | RESERVED |
| 3D | 3 | 2 | 1 | – | 58,18 | 215,000 € |
| 3E | 3 | 2 | 1 | Laundry Room | 80,53 | 255,000 € |
| No. | First Floor | Bedrooms | Bathrooms | Extras | Area (m²) | Price |
|---|---|---|---|---|---|---|
| 4A | 4 | 2 | 1 | – | 61,11 | RESERVED |
| 4B | 4 | 2 | 1 | – | 59,51 | 249,000 € |
| 4C | 4 | 1 | 1 | – | 39,87 | 195,000 € |
| 4D | 4 | 2 | 1 | – | 58,18 | 225,000 € |
| 4E | 4 | 2 | 1 | Laundry Room | 80,53 | 265,000 € |
| No. | Type | Bedrooms | Bathrooms | Extras | Area (m²) | Terrace (m²) | Price |
|---|---|---|---|---|---|---|---|
| 5F | Penthouse | 2 | 1 | – | 54,74 | 24,07 | RESERVED |
| 5G | Penthouse | 2 | 1 | Entrance Hall | 66,44 | 39,78 | 350,000 € |
| 5H | Penthouse | 3 | 2 | – | 107,57 | 22,42 | 410,000 € |
Description:
Compare listings
Compare