We present a unique collection of modern custom-built villas (obra nueva) in the picturesque town of Aspe. It is an ideal proposition for those seeking space, privacy, tranquility, and Spanish atmosphere away from mass tourism—yet with excellent connections to the city, services, and the airport.
Each villa is built on a plot of over 10,000 m², of which approx. 2,500 m² is fully fenced.
There are many house models available: 2, 3, or 4 bedrooms, single- or two-story, with a foundation slab or traditional construction —the final price is calculated depending on the model and plot selected.
✔ plots from 10,000 m² (fenced 2,500 m²)
✔ a choice of many villa models (2–4 bedrooms)
✔ private swimming pool 8 × 4 m
✔ kitchen open to the living room
✔ built-in wardrobes
✔ covered terrace/porch
✔ utility room/storage room
✔ parking space on the plot
✔ choice of model and configuration
✔ implementation in the auto-promoción system
✔ construction time: approx. 12 months from obtaining the permit
The approximate price has been calculated based on a plot valued at €77,500.
If you choose a different plot, the difference will be added or subtracted according to its price.
Aspe is a typical Spanish town surrounded by mountains, with a full range of amenities: shops, restaurants, services, and schools. The surrounding area offers numerous natural areas ideal for hiking and cycling.
Distances:
• 25 km to the beach
• 9 km to Elche
• approx. 20 km to Alicante airport
• peaceful surroundings, beautiful views, Costa Blanca interior climate
| Model | House area | Bedrooms | Bathrooms | Restroom | Clipboard | Pool | Fence area | Price from |
|---|---|---|---|---|---|---|---|---|
| COLISEO-2 | 127.19 m² | 2 | 2 | Yes | Yes | 8×4 | 118 m² | €264,000 – €284,000 |
| COLISEO-3 | 142.59 m² | 3 | 2 | Yes | Yes | 8×4 | 121 m² | €292,000 – €312,000 |
| CRISTAL-3 | 189.78 m² | 3 | 3 | Yes | Yes | 8×4 | 136 m² | €374,000 – €394,000 |
| CRISTAL PLUS-4 | 248.95 m² | 4 | 3 | Yes | Yes | 8×4 | 129 m² | from €498,000 |
| TREVI FOUNTAIN-2 | 135.76 m² | 2 | 2 | Yes | Yes | 8×4 | 130 m² | €280,000 – €299,500 |
| Trevi Fountain-3 | 158.84 m² | 3 | 2 | Yes | Yes | 8×4 | 140 m² | €316,000 – €336,000 |
| PALATINO | 164.09 m² | 3 | 2 | Yes | Yes | 8×4 | 128 m² | €326,000 – €346,000 |
| Plaza España | 190.04 m² | 3 | 3 | Yes | Yes | 8×4 | 136 m² | €366,000 – €386,000 |
| STONE-3 | 188.32 m² | 3 | 3 | Yes | Yes | 8×4 | 132 m² | €364,000 – €384,000 |
| STONE PLUS-4 | 223.71 m² | 4 | 3 | Yes | Yes | 8×4 | 126 m² | from €475,000 |
| IBICENCO-2 | 131.92 m² | 2 | 2 | Yes | Yes | 8×4 | 94 m² | €270,000 – €290,000 |
| IBICENCO-3 | 186.04 m² | 3 | 2 | Yes | Yes | 8×4 | 120 m² | €336,000 – €356,000 |
| IBICENCO-4 | 192.36 m² | 4 | 2 | Yes | Yes | 8×4 | 127 m² | €350,000 – €370,000 |
| MEDITERRANEAN-2 | 131.92 m² | 2 | 2 | Yes | Yes | 8×4 | 99 m² | €270,500 – €290,500 |
| MEDITERRANEAN-3 | 186.01 m² | 3 | 2 | Yes | Yes | 8×4 | 118 m² | €336,000 – €356,000 |
| MEDITERRANEAN-4 | 192.36 m² | 4 | 3 | Yes | Yes | 8×4 | 125 m² | €350,000 – €370,000 |
• Each villa includes a set of elements listed in the table
• Possibility of extensions and personalization (ask about options)
• Construction takes place in auto-promoción mode
• Completion date approx. 12 months
• Possibility to choose a plot from several available
Compare listings
Compare