This new, exclusive development in Águilas (Costa Cálida) comprises an elegant residential complex of apartments and villas, located just 800 meters from the beach and close to a shopping center.
The complex consists of 36 two- and three-bedroom apartments located in four modern blocks, equipped with two communal swimming pools and an underground garage with a parking space and storage room for each property.
In addition, the project includes 10 luxury villas with 4 bedrooms and 3 bathrooms, each with a private swimming pool.
All apartments have been designed with comfort, light, and space in mind, featuring large terraces on the ground and first floors and private solariums on the top floors, offering beautiful views of the horizon.
The kitchens and bathrooms are fully equipped, and each apartment has pre-installed ducted air conditioning.
The villas also offer private gardens and spacious garages.
Águilas is a picturesque coastal town located at the southern end of the Costa Cálida.
It is only 50 minutes from Murcia or Almería airport and about 1.5 hours from Alicante airport.
The city is famous for its more than 28 kilometers of coastline and 35 beaches, which combine natural coves with urban promenades.
It is the perfect place for lovers of sun, diving, sailing, hiking, and golf.
The warm, dry climate (average annual temperature 22°C) provides comfortable conditions throughout the year.
All have large terraces, and the apartments on the top floors have private solariums with sea views.
The price includes a parking space and a storage room.
| No. | Type | Floor | Bedrooms | Bathrooms | Building area | Terrace | Solarium | Price (€) | Delivery |
|---|---|---|---|---|---|---|---|---|---|
| 1B | Apartment | 1 | 3 | 3 | 110.55 m² | 14.23 m² | — | 288.000 | 12/2026 |
| 1A | Apartment | 1 | 2 | 2 | 85.90 m² | 17.45 m² | — | 267.000 | 12/2026 |
| 1B | Apartment | 1 | 2 | 2 | 76.55 m² | 12.37 m² | — | 267.000 | 12/2026 |
| 1C | Apartment | 1 | 2 | 2 | 76.55 m² | 12.46 m² | — | 267.000 | 12/2026 |
| 1E | Apartment | 1 | 2 | 2 | 89.92 m² | 11.99 m² | — | 272.000 | 12/2026 |
| 2A | Apartment | 2 | 2 | 2 | 82.08 m² | 18.81 m² | 43.68 m² | 297.000 | 12/2026 |
| 2B | Apartment | 2 | 2 | 2 | 73.47 m² | 13.12 m² | 70.32 m² | 297.000 | 12/2026 |
2 shared swimming pools
Underground garage and storage room for each apartment
Fully equipped kitchens and bathrooms
Pre-installation of ducted air conditioning
Large terraces and private solariums
Closed and monitored area
Distance from the beach: 800 m
Energy class: B
Year of completion: 2026
Each villa has 4 bedrooms, 3 bathrooms, a private garden, solarium, garage, and a private 12.5 m² swimming pool.
High-quality finishes, natural light, and proximity to the sea make them the perfect vacation home or premium investment .
| No. | Type | Bedrooms | Bathrooms | Building area | Garden | Solarium | Pool | Garage | Price (€) | Delivery |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Villa | 4 | 3 | 117.53 m² | 89.10 m² | 52.91 m² | 12.50 m² | 124.03 m² | 485.000 | 09/2026 |
| 2 | Villa | 4 | 3 | 117.53 m² | 58.76 m² | 52.91 m² | 12.50 m² | 53.82 m² | 455.000 | 09/2026 |
| 3 | Villa | 4 | 3 | 117.53 m² | 58.76 m² | 52.91 m² | 12.50 m² | 53.82 m² | 445.000 | 09/2026 |
| 4 | Villa | 4 | 3 | 117.53 m² | 58.76 m² | 52.91 m² | 12.50 m² | 53.82 m² | 435.000 | 09/2026 |
| 6 | Villa | 4 | 3 | 117.53 m² | 58.76 m² | 52.91 m² | 12.50 m² | 53.82 m² | 415.000 | 09/2026 |
| 7 | Villa | 4 | 3 | 117.53 m² | 58.84 m² | 52.91 m² | 12.50 m² | 53.22 m² | 405.000 | 09/2026 |
| 8 | Villa | 4 | 3 | 117.53 m² | 72.11 m² | 52.93 m² | 12.50 m² | 39.63 m² | 378.000 | 09/2026 |
Compare listings
Compare