🌅 Just 100 meters from Las Higuericas beach
The modern Residencial Higuericas Beach apartment complex is the perfect combination of style, comfort, and investment profitability.
Located on the second line of the coast, in one of the most desirable locations on the Costa Blanca South, the project offers 48 fully furnished tourist apartments with a license for short-term rentals.
Each owner can use the apartment for up to 4 months a year, and for the rest of the time the property is managed by a professional rental agency.
✅ €25,000 net per year for the first 3 years for all apartments
✅ €30,000 net per year for the first 3 years for penthouses
Guaranteed income from Lamar House, with no need to get involved in rental management.
Included in the price of each apartment:
Complete furnishing and interior decoration
Fully equipped kitchen (appliances included)
Ducted air conditioning (hot/cold)
Underfloor heating throughout the apartment
Aerothermal system
Bedding, towels, and full kitchen equipment
Private parking space and storage unit
💡 Everything included in the price – ready to use and rent from day one!
Outdoor pool for adults and children
Playground
Green areas and gardens
Wellness area in the basement:
indoor pool with hydromassage,
sauna,
gym.
Las Higuericas Beach – 100 m
San Pedro del Pinatar – 8 km
Lo Romero golf course – 10 km
Dos Mares Shopping Center – 11 km
Murcia Airport – 30 km
Alicante Airport – 65 km
The purchase is subject to 21% VAT, which in the case of an investment purchase can be fully deducted or recovered.
Delivery: SUMMER 2026
All units with air conditioning, underfloor heating, lighting, appliances, furniture, and decoration included in the price.
| No. | Type | Orientation | Bedrooms | Bathrooms | Floor area m² | Garden m² | Terrace m² | Solarium m² | Total area m² | Price | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1 | First floor | E | 3 | 2 | 108,6 | 253,62 | - | - | 362,22 | 499.900 € | Delivery: Summer 2026 |
| 1.2 | 1st floor | E | 3 | 2 | 82,64 | - | 25,96 | - | 108,60 | 439.900 € | Summer 2026 |
| 1.3 | Penthouse | E | 3 | 2 | 82,64 | - | 25,96 | 82,64 | 191,24 | 599.900 € | Summer 2026 |
| 1.4 | First floor | E | 3 | 2 | 104,12 | 72,12 | - | - | 176,24 | 419.900 € | Summer 2026 |
| 1.6 | Penthouse | E | 3 | 2 | 81,46 | - | 22,66 | 71,50 | 175,62 | 549.900 € | Summer 2026 |
| 1.7 | First floor | E | 3 | 2 | 104,12 | 72,12 | - | - | 176,24 | 419.900 € | Summer 2026 |
| 1.9 | Penthouse | E | 3 | 2 | 81,46 | - | 22,66 | 71,50 | 175,62 | 549.900 € | Summer 2026 |
| 1.10 | First floor | E | 3 | 2 | 108,6 | 79,98 | - | - | 188,58 | 429.900 € | Summer 2026 |
| 1.11 | 1st floor | E | 3 | 2 | 82,64 | - | 25,96 | - | 108,60 | 429.900 € | Summer 2026 |
| 1.12 | Penthouse | E | 3 | 2 | 82,64 | - | 25,96 | 82,64 | 191,24 | 579.900 € | Summer 2026 |
| 2.2 | 1st floor | E | 3 | 2 | 82,64 | - | 25,96 | - | 108,60 | 429.900 € | Summer 2026 |
| 2.3 | Penthouse | E | 3 | 2 | 82,64 | - | 25,96 | 82,64 | 191,24 | 579.900 € | Summer 2026 |
| 2.4 | First floor | E | 3 | 2 | 104,12 | 72,12 | - | - | 176,24 | 419.900 € | Summer 2026 |
| 2.5 | 1st floor | E | 3 | 2 | 81,46 | - | 22,66 | - | 104,12 | 409.900 € | Summer 2026 |
| 2.6 | Penthouse | E | 3 | 2 | 81,46 | - | 22,66 | 71,50 | 175,62 | 549.900 € | Summer 2026 |
| 2.8 | 1st floor | E | 3 | 2 | 81,46 | - | 22,66 | - | 104,12 | 398.900 € | Summer 2026 |
| 2.9 | Penthouse | E | 3 | 2 | 81,46 | - | 22,66 | 71,50 | 175,62 | 539.900 € | Summer 2026 |
| 2.11 | 1st floor | E | 3 | 2 | 82,64 | - | 25,96 | - | 108,60 | 429.900 € | Summer 2026 |
| 2.12 | Penthouse | E | 3 | 2 | 82,64 | - | 25,96 | 82,64 | 191,24 | 579.900 € | Summer 2026 |
📞 Contact us for current availability, detailed plans, and investment options.
Tourist Residencial Higuericas Beach – invest without risk, earn with a guarantee, and enjoy the sea all year round!
Compare listings
Compare