A modern residential complex on the primary market located in El Vergel, in the immediate vicinity of Denia and one of the most beautiful beaches on the Costa Blanca – La Almadraba.
The development comprises 65 modern two-bedroom apartments and two- and three-bedroom terraced houses (adosados), designed with sustainability and high energy efficiency in mind.
The project is based on the idea of harmony between private and shared space. It is dominated by terraced single-family houses, which provide comfort, privacy, and access to shared recreational areas.
Each property offers well-designed interiors and outdoor spaces, ideal for everyday relaxation and spending time outdoors.
The common areas create a natural, friendly environment conducive to an active lifestyle:
community pool
gym
sauna
well-kept gardens
social club in the front row of buildings
beach area for residents
renewable energy infrastructure
The neighborhood is ideal for lovers of walking, sports, and cycling.
A unique advantage of the investment is a dedicated area right next to La Almadraba beach, available exclusively to residents. It features a space for organizing meetings, bicycle parking, storage for water equipment, showers, and a swimming pool—perfect after a day spent at the seaside.
It is a true gateway to the sea, allowing you to enjoy the Mediterranean lifestyle to the fullest.
DESCRIPTION OF THE INVESTMENT
building construction The building was constructed using a mixed reinforced concrete and steel structure, with modern reinforced concrete coffered ceilings ensuring durability, stability, and excellent acoustic parameters.
facade A modern facade in shades of white, complemented by natural stone. Exterior walls made of perforated ceramic brick with thermal and acoustic insulation made of mineral wool. Interior walls made of lightweight plasterboard.
exterior joinery High-quality aluminum windows and balcony doors with thermal breaks and Climalit double glazing. Galvanized steel or glass balustrades, depending on the type of premises.
Electric blinds in the living room and bedrooms.
garage and parking lot Parking spaces located on the ground floor – under the building or under pergolas.
Installation for charging electric cars in accordance with applicable standards.
Carefully designed common areas with greenery, lighting, and recreational zones.
Stage I of the investment includes:
swimming pool and changing rooms,
a relaxation area with sun loungers and umbrellas,
a fully equipped gym and sauna,
social club,
urban gardens,
covered bicycle parking,
electric bike charging station.
"Puerto de Talasa" – private area on La Almadraba beach (Dénia)
Residents of the development have access to an exclusive coastal area offering:
parking and charging point for electric bikes,
pool,
showers,
social club,
lockers.
Walls and doors
Burglar-proof entrance door, painted white on the inside.
White, lacquered interior doors – hinged or sliding depending on the layout.
Built-in wardrobes with finished interiors and white fronts.
Floors throughout the apartment: high-quality laminate panels or porcelain stoneware (to be selected during construction).
Bathrooms finished with porcelain stoneware.
Terraces and balconies – non-slip porcelain stoneware imitating wood.
Walls and ceilings
Bathrooms finished entirely with high-quality ceramics.
In the kitchen – porcelain tile between cabinets.
Other walls and ceilings – smooth finish and smooth acrylic paint.
Suspended ceilings throughout the apartment.
Air conditioning and duct heating with heat pump,
thermostat in the living room,
hot water from the aerothermal system,
installation of photovoltaic panels for shared energy consumption.
Suspended sanitary facilities made of top-quality white porcelain,
washbasin on a wall-mounted cabinet,
single-lever faucet and mirror,
resin shower tray with glass enclosure.
Modern kitchen with lower, upper, and tall cabinets (depending on the type of premises).
High-pressure laminate fronts in a two-color high-gloss finish (choice during construction).
Soft-close system, integrated aluminum handles.
Quartz conglomerate countertop, sink, and faucet.
Appliances included in the price:
induction hob,
hood,
electric oven,
microwave oven (depending on type),
Prepared installation for a washer-dryer.
| Floor | Door / Apartment number | Bedrooms | Bathrooms | Building area (m²) | Status / Price |
|---|---|---|---|---|---|
| First floor | AD-01 | 2 | 2 | 97,27 | 384 500 € |
| First floor | AD-02 | 2 | 2 | 91,14 | 362 000 € |
| First floor | AD-03 | 2 | 2+1 | 97,62 | Reserved |
| First floor | AD-05 | 2 | 2 | 93,24 | 357 000 € |
| First floor | AD-06 | 2 | 2 | 91,41 | Reserved |
| First floor | AD-08 | 2 | 2 | 91,11 | Reserved |
| First floor | AD-09 | 2 | 2+1 | 97,35 | 362 000 € |
| First floor | AD-10 | 2 | 2+1 | 96,76 | 383 500 € |
| First floor | AD-11 | 3 | 3 | 117,55 | 515 000 € |
| First floor | AD-13 | 2 | 2 | 90,82 | Reserved |
| First floor | AD-14 | 2 | 2+1 | 97,27 | Reserved |
| First floor | AD-16 | 2 | 2 | 92,20 | Reserved |
| First floor | AD-17 | 2 | 2 | 91,46 | 345 000 € |
| First floor | AD-18 | 2 | 2 | 90,74 | Reserved |
| First floor | AD-19 | 3 | 3 | 117,60 | 468 000 € |
| First floor | AD-21 | 2 | 2 | 91,16 | Reserved |
| First floor | AD-22 | 2 | 2+1 | 95,73 | Reserved |
| First floor | AD-23 | 2 | 2+1 | 97,65 | 372 000 € |
| First floor | AD-24 | 2 | 2 | 90,98 | Reserved |
| First floor | AD-25 | 3 | 3 | 115,23 | Reserved |
| First floor | AD-26 | 3 | 3 | 115,41 | 434 000 € |
| First floor | AD-27 | 2 | 2 | 90,96 | Reserved |
| First floor | AD-28 | 2 | 2 | 90,64 | Reserved |
| First floor | AD-29 | 2 | 2 | 90,75 | Reserved |
| First floor | AD-30 | 3 | 3 | 117,79 | 468 000 € |
| First floor | AD-32 | 2 | 2 | 90,84 | 384 500 € |
| First floor | AD-34 | 2 | 2+1 | 98,94 | 387 500 € |
| First floor | AD-35 | 2 | 2 | 92,95 | 397 000 € |
| First floor | AD-36 | 2 | 2+1 | 97,22 | Reserved |
| First floor | AD-38 | 2 | 2 | 91,42 | Reserved |
| First floor | AD-39 | 3 | 3 | 113,48 | 447 000 € |
| First floor | AD-41 | 2 | 2+1 | 96,95 | 379 500 € |
| 1st floor | 1A | 2 | 2 | 80,64 | 367 500 € |
| 1st floor | 1B | 2 | 2 | 80,56 | 360 000 € |
| 1st floor | 1C | 2 | 2 | 66,70 | Reserved |
| 1st floor | 1D | 2 | 2 | 66,71 | Reserved |
| 1st floor | 1E | 2 | 2 | 80,56 | 362 500 € |
| 1st floor | 1F | 2 | 2 | 80,65 | 373 000 € |
| 2nd floor | 2A | 2 | 2 | 80,64 | Reserved |
| 2nd floor | 2B | 2 | 2 | 80,56 | 337 000 € |
| 2nd floor | 2C | 2 | 2 | 66,70 | 307 000 € |
| 2nd floor | 2D | 2 | 2 | 66,71 | Reserved |
| 2nd floor | 2E | 2 | 2 | 80,56 | 332 500 € |
| 2nd floor | 2F | 2 | 2 | 80,65 | Reserved |
| 3rd floor | 3A | 2 | 2 | 80,64 | Reserved |
| 3rd floor | 3B | 2 | 2 | 80,56 | Reserved |
| 3rd floor | 3C | 2 | 2 | 66,70 | Reserved |
| 3rd floor | 3D | 2 | 2 | 66,71 | 384 000 € |
| 3rd floor | 3E | 2 | 2 | 80,56 | Reserved |
| 3rd floor | 3F | 2 | 2 | 80,65 | 364 000 € |
| 4th floor | 4A | 2 | 2 | 80,64 | 435 500 € |
| 4th floor | 4B | 2 | 2 | 80,56 | 423 500 € |
| 4th floor | 4C | 2 | 2 | 66,70 | 343 500 € |
| 4th floor | 4D | 3 | 2 | 96,61 | Reserved |
| 4th floor | 4E | 2 | 2 | 80,65 | 453 000 € |
Compare listings
Compare