NEW INVESTMENT IN A PRESTIGIOUS LOCATION – ALLON BAY HILLS (PHASE II NOW ON SALE!)
We are delighted to present the second phase of the luxury Allonbay Hills development, located in the picturesque La Tellerola district of Villajoyosa.
This unique complex offers apartments and penthouses with panoramic views of the Mediterranean Sea and direct access to the beach via a walking path.
It is the perfect place for those who value peace, privacy, and modern comfort surrounded by nature.
Apartments ranging from 47 m² to 113 m² are available for sale, with 1 or 2 bedrooms and 1–2 bathrooms.
All apartments have east- or south-facing terraces, guaranteeing beautiful views and natural light throughout the day.
Each apartment has been designed with attention to detail and high quality:
Aluminum windows with double glazing and thermal insulation,
burglar-proof doors,
bathrooms with underfloor heating, mirrors, and shower stalls,
Kitchens fully equipped with household appliances,
ducted air conditioning throughout the apartment,
Aerothermal system for heating water,
parking space and storage room included in the price.
Residents have access to extensive recreational facilities:
gardens and green areas,
large community pool,
gym and spa area,
An exclusive club with a rooftop infinity pool overlooking the sea.
Villajoyosa – La Tellerola, Costa Blanca
El Torres beach - 200 m
El Tío Roig beach - 400 m
Villajoyosa center - 1.5 km
Benidorm - 10 km
Alicante airport - 40 km
Villaitana golf course - 12 km
Villajoyosa, named "Europe's Best Hidden Destination 2024" (European Best Destinations), delights visitors with its colorful houses, charming old town, and pristine beaches.
Building area: from 46 m² to 113 m²
Terraces: from 9 m² to 86 m²
Number of bedrooms: 1–2
Number of bathrooms: 1-2
Private garage and storage unit
Elevator in the building
Distance from the beach: 60 m
Planned completion date: August 2028
| Apartment | Floor | Door | Bedrooms | Bathrooms | Type | Net sq. | Covered terraced | Open terrace | Solarium | Garden | Total Terrace | Total Terrace+Garden | Build sqm | Net price | VAT | Cena brutto |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PB-E | 0 | E | 2 | 2 | Ground floor | 65,96 | 13,39 | 17,87 | 0,00 | 0,00 | 31,26 | 31,26 | 77,51 | 345.000 € | 34.500 € | 379.500 € |
| 4-L | 4 | L | 2 | 2 | Apartment | 68,74 | 11,37 | 1,10 | 0,00 | 0,00 | 12,47 | 12,47 | 80,64 | 460.000 € | 46.000 € | 506.000 € |
| 6-L | 6 | L | 3 | 2 | Apartment | 72,88 | 13,49 | 0,08 | 0,00 | 0,00 | 13,57 | 13,57 | 85,02 | 515.000 € | 51.500 € | 566.500 € |
| 7-K | 7 | K | 2 | 2 | Apartment | 70,49 | 9,73 | 0,00 | 0,00 | 0,00 | 9,73 | 9,73 | 82,96 | 380.000 € | 38.000 € | 418.000 € |
| 8-I | 8 | I | 3 | 2 | Penthouse | 94,13 | 16,71 | 0,00 | 35,00 | 0,00 | 51,71 | 51,71 | 112,33 | 686.000 € | 68.600 € | 754.600 € |
| Apartment | Floor | Door | Bedrooms | Bathrooms | Type | Net sq. | Covered terraced | Open terrace | Solarium | Garden | Total Terrace | Total Terrace+Garden | Build sqm | Net price | VAT | Cena brutto |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PB-A | 0 | A | 1 | 1 | Ground floor | 46,51 | 5,73 | 20,03 | 0,00 | 0,00 | 25,76 | 25,76 | 55,76 | 285.000 € | 28.500 € | 313.500 € |
| PB-B | 0 | B | 2 | 2 | Ground floor | 66,18 | 5,20 | 17,70 | 0,00 | 0,00 | 22,90 | 22,90 | 78,92 | 338.000 € | 33.800 € | 371.800 € |
| 4-E | 4 | E | 1 | 1 | Apartment | 40,00 | 9,14 | 0,14 | 0,00 | 0,00 | 9,28 | 9,28 | 47,29 | 270.000 € | 27.000 € | 297.000 € |
| 7-A | 7 | A | 2 | 2 | Apartment | 62,43 | 13,83 | 0,00 | 0,00 | 0,00 | 13,83 | 13,83 | 73,09 | 370.000 € | 37.000 € | 407.000 € |
👉 Over 80% of the investment has already been reserved or sold.
Direct access to El Torres beach
Sea view from most apartments
A quiet, green neighborhood—perfect for living and relaxing
Close to Benidorm and the AP-7 motorway
High investment potential
💎 Phase II of Allonbay Hills is now on sale – don't miss your chance!
Contact us for an up-to-date list of available units, floor plans, and reservation terms.
Compare listings
Compare